U15 Rep, Divisions, Bobby Orr Hall of Fame U15 Rep Tournament (Parry Sound Hockey Club)

U15 Rep
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017249+150.7272-4 (W)0-11 (W)2-4 (W)5-5 (T)
2026158+70.6523-3 (T)2-0 (W)5-0 (W)5-5 (T)
2115288+200.7783-3 (T)0-11 (W)2-12 (W)3-2 (L)
2204118+30.5790-6 (W)2-0 (L)2-4 (L)3-2 (W)
0311523-180.1792-4 (L)0-11 (L)5-0 (L)3-3 (T)
0311532-270.1350-6 (L)0-11 (L)2-12 (L)3-3 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9094-0 (W)6-1 (W)0-7 (W)1-3 (W)
4008192+170.9051-3 (W)7-0 (W)3-1 (W)6-0 (W)
12131112-10.4784-0 (L)2-2 (T)3-1 (L)3-8 (W)
121389-10.4711-3 (L)2-2 (T)4-1 (W)1-3 (L)
1302817-90.3201-6 (W)6-1 (L)4-1 (L)6-0 (L)
0400428-240.1251-6 (L)7-0 (L)0-7 (L)3-8 (L)
Play-Offs
Sun, Oct 15
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7 Mary Street, Parry Sound, ON
  • HUM - Humphrey Arena, 15 Humphrey Drive, Seguin, ON