U18 B, Divisions, Bobby Orr Hall of Fame U18 Rep Tournament (Parry Sound Hockey Club)

U18 B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017174+130.8100-6 (W)1-6 (W)2-2 (T)1-3 (W)
0400320-170.1300-5 (L)1-6 (L)2-4 (L)5-0 (L)
2204910-10.4740-5 (W)7-0 (L)0-3 (W)1-3 (L)
4008204+160.8331-2 (W)7-0 (W)2-4 (W)7-1 (W)
0400120-190.0480-6 (L)4-0 (L)0-3 (L)7-1 (L)
2115124+80.7501-2 (L)4-0 (W)2-2 (T)5-0 (W)
Championship
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 17 Mary Street , Parry Sound, On. Phone: 7057462701
  • HUMP - Humphrey Comminuty Centre, 15 Humphrey Drive, Seguin, On. Phone: 7057324313