Major Novice, Divisions, Shamrock Major Novice Local League Tournament, 2019-2020 (Parry Sound Hockey Club)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Major Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061711+60.6074-7 (W)5-4 (W)5-3 (W)
210493+60.7500-4 (W)0-5 (W)0-3 (L)
2104148+60.6364-7 (L)3-1 (W)0-7 (W)
21041510+50.6002-5 (W)3-6 (W)5-4 (L)
100230+31.0000-3 (W)XX
12021314-10.4810-4 (L)10-5 (W)5-3 (L)
1202710-30.4123-6 (L)3-1 (L)3-1 (W)
12021117-60.3935-4 (W)10-5 (L)3-1 (L)
1202713-60.3502-5 (L)0-7 (L)1-5 (W)
0300515-100.2505-4 (L)0-5 (L)1-5 (L)
Sun, Feb 09
Final
Sun, Feb 09
Full Schedule