Midget, Divisions, Shamrock Challenge Bantam Midget Local League Tournament, 2019-2020 (Parry Sound Hockey Club)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Midget A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7272-2 (T)1-4 (W)2-0 (W)
201573+40.7002-1 (W)1-4 (W)1-1 (T)
111398+10.5291-5 (W)3-6 (L)1-1 (T)
120289-10.4712-1 (L)1-4 (L)3-6 (W)
0300211-90.1541-5 (L)1-4 (L)2-0 (L)
Midget B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6432-2 (T)1-2 (W)2-5 (W)
210485+30.6153-5 (W)1-2 (L)2-0 (W)
11131610+60.6153-5 (L)4-4 (T)9-1 (W)
11137700.5003-1 (W)4-4 (T)2-0 (L)
0300417-130.1903-1 (L)2-5 (L)9-1 (L)
Semi Final Midget
Sun, Feb 23
Final Midget
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7 Mary Street, Parry Sound, ON. Phone: (705) 746-2701
  • HCC - Humphrey Community Centre, 15 Humphrey Drive, Parry Sound, ON. Phone: (705) 732-4313