Midget, Divisions, Bobby Orr Hall of Fame Midget Rep Tournament, 2019-2020 (Parry Sound Hockey Club)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
A Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201560+61.0000-0 (T)2-0 (W)0-4 (W)
102442+20.6670-0 (T)3-1 (W)1-1 (T)
11133300.5000-2 (W)2-0 (L)1-1 (T)
030019-80.1000-2 (L)3-1 (L)0-4 (L)
B Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210482+60.8005-0 (W)2-1 (L)0-2 (W)
111335-20.3751-4 (L)2-1 (W)0-0 (T)
111325-30.2865-0 (L)0-2 (W)0-0 (T)
120245-10.4441-4 (W)0-2 (L)0-2 (L)
C Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8463-0 (W)6-0 (W)2-2 (T)
2015145+90.7377-0 (W)3-5 (W)2-2 (T)
120298+10.5293-0 (L)3-5 (L)0-6 (W)
0300019-190.0007-0 (L)6-0 (L)0-6 (L)
Semi Final
Sun, Dec 08
Final
Sun, Dec 08
Full Schedule