Bantam, Divisions, The Shamrock Challenge Bantam\Midget Local League Tournament, 2018-2019 (Parry Sound Hockey Club)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6672-0 (W)3-3 (T)3-1 (W)
2104125+70.7065-0 (W)2-6 (W)3-1 (L)
1024126+60.6670-6 (W)3-3 (T)3-3 (T)
120239-60.2505-0 (L)2-0 (L)2-3 (W)
0211712-50.3682-6 (L)3-3 (T)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015139+40.5917-4 (W)4-4 (T)1-2 (W)
210453+20.6250-2 (W)2-1 (W)1-2 (L)
11139900.5000-2 (L)4-4 (T)5-3 (W)
1202613-70.3160-6 (L)3-2 (W)5-3 (L)
0300712-50.3687-4 (L)2-1 (L)3-2 (L)
Semi Finals
Sun, Feb 24
Championship
Sun, Feb 24
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7 Mary Street, Parry Sound, ON. Phone: 7057462701
  • HCC - Humphrey Community Centre, 15 Humphrey Drive, Parry Sound, On. Phone: 7057324313