Bantam, Divisions, Bobby Orr Hall of Fame Classic Pee Wee Bantam Tournament, 2015-2016 (Parry Sound Hockey Club)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8822-3 (W)7-0 (W)5-0 (W)
2104164+120.8002-3 (L)4-1 (W)10-0 (W)
1202610-40.3755-1 (W)4-1 (L)5-0 (L)
0300122-210.0435-1 (L)7-0 (L)10-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-4 (W)5-0 (W)2-5 (W)
111345-10.4440-4 (L)3-0 (W)1-1 (T)
120258-30.3850-3 (W)3-0 (L)2-5 (L)
021119-80.1000-3 (L)5-0 (L)1-1 (T)
Semi Finals
Sun, Nov 15
Finals
Sun, Nov 15
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre
  • Humphrey - Humphrey, Seguin, ON