Pee Wee, Divisions, Bobby Orr Hall of Fame Classic Pee Wee Bantam Tournament, 2015-2016 (Parry Sound Hockey Club)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Pee Wee
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102443+10.5710-0 (T)3-2 (W)1-1 (T)
111398+10.5293-3 (T)3-2 (L)4-2 (W)
111354+10.5560-0 (T)0-3 (W)4-2 (L)
012247-30.3643-3 (T)0-3 (L)1-1 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7894-1 (W)1-8 (W)2-3 (W)
210489-10.4714-1 (L)3-4 (W)3-2 (W)
021168-20.4291-1 (T)3-4 (L)2-3 (L)
0211412-80.2501-1 (T)1-8 (L)3-2 (L)
Semi Finals
Sun, Nov 15
Final
Sun, Nov 15
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre
  • Humphrey - Humphrey, Seguin, ON