U15, Divisions, Bobby Orr Hall of Fame U15 Rep Tournament (Parry Sound Hockey Club)

U15
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017146+80.700163-3 (T)2-4 (W)3-1 (W)4-0 (W)
3017199+100.679603-3 (T)5-3 (W)1-5 (W)2-6 (W)
1213813-50.381382-3 (W)5-3 (L)2-2 (T)4-0 (L)
12131213-10.480202-3 (L)6-4 (W)3-1 (L)3-3 (T)
02221218-60.4001124-4 (T)6-4 (L)2-2 (T)2-6 (L)
02221016-60.385984-4 (T)2-4 (L)1-5 (L)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008391+380.975280-9 (W)0-13 (W)11-1 (W)6-0 (W)
4008204+160.833382-3 (W)7-2 (W)0-5 (W)0-5 (W)
2204411-70.267792-0 (W)2-0 (W)0-5 (L)6-0 (L)
1213717-100.2921070-9 (L)7-2 (L)1-1 (T)0-4 (W)
0311121-200.045312-0 (L)0-13 (L)1-1 (T)0-5 (L)
0400320-170.130422-3 (L)2-0 (L)11-1 (L)0-4 (L)
Semi-Finals
Sun, Oct 19
Championship
Sun, Oct 19
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON