U18 Tier 1/2, Divisions, Bobby Orr Hall of Fame U18 Rep Tournament (Parry Sound Hockey Club)

U18 Tier 1/2
U18 Tier 1/2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008183+150.857282-8 (W)0-1 (W)0-5 (W)1-4 (W)
2115138+50.619402-3 (L)1-2 (W)1-6 (W)3-3 (T)
211587+10.533581-2 (W)0-1 (L)3-2 (W)3-3 (T)
22041110+10.524742-3 (W)1-5 (W)3-2 (L)1-4 (L)
130249-50.308811-2 (L)1-2 (L)0-5 (L)2-0 (W)
0400421-170.160142-8 (L)1-5 (L)1-6 (L)2-0 (L)
Semi-Finals
Sun, Dec 14
Championship
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON