U9, Divisions, U9 Shamrock Showdown Local League Tournament (Parry Sound Hockey Club)

U9
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017226+160.78622-10 (W)2-6 (W)1-1 (T)1-5 (W)
30172012+80.62543-2 (W)6-3 (W)1-1 (T)6-10 (W)
13021426-120.35040-6 (L)2-6 (L)4-6 (W)6-10 (L)
13022119+20.5251413-2 (W)6-3 (L)4-6 (L)1-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008346+280.85080-6 (W)4-13 (W)0-5 (W)2-10 (W)
22041927-80.41362-10 (L)4-13 (L)4-9 (W)0-4 (W)
1302912-30.42983-2 (L)0-7 (W)0-5 (L)0-4 (L)
0400839-310.170613-2 (L)0-7 (L)4-9 (L)2-10 (L)
Semi-Finals
Sun, Feb 09
Championship
Sun, Feb 09
Full Schedule