U15, Divisions, Bob Beaumont U15/U18 Local League Tournament (Parry Sound Hockey Club)

U15
U15 Local League
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008211+200.955207-0 (W)1-0 (W)0-7 (W)6-1 (W)
4008284+240.875225-0 (W)2-6 (W)12-0 (W)5-2 (W)
22041416-20.467307-0 (L)2-6 (L)6-1 (W)2-6 (W)
1213621-150.222204-3 (W)0-0 (T)12-0 (L)2-6 (L)
1302616-100.273144-3 (L)5-0 (L)1-2 (W)6-1 (L)
1302510-50.33383-1 (W)1-0 (L)1-2 (L)6-1 (L)
0311315-120.167163-1 (L)0-0 (T)0-7 (L)5-2 (L)
Semi-Finals
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON