U18 Tier 3, Divisions, Bobby Orr Hall of Fame U18 Rep Tournament (Parry Sound Hockey Club)

U18 Tier 3
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008147+70.6673-1 (W)2-3 (W)5-2 (W)3-2 (W)
1213711-40.3893-1 (L)1-1 (T)3-4 (W)4-1 (L)
13021110+10.5240-5 (W)2-3 (L)3-4 (L)3-1 (L)
0311313-100.1880-5 (L)1-1 (T)5-2 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8504-1 (W)1-2 (W)7-0 (W)4-1 (W)
3106113+80.7862-0 (W)1-2 (L)0-5 (W)3-1 (W)
1302715-80.3182-0 (L)5-3 (W)7-0 (L)3-2 (L)
1302614-80.3004-1 (L)5-3 (L)0-5 (L)0-2 (W)
Semi-Finals
Sun, Dec 15
Championship
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON