U11, U11, Divisions, Bobby Orr Hall of Fame U11/U13 Rep Tournament (Parry Sound Hockey Club)

U11
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017215+160.808380-8 (W)2-2 (T)7-2 (W)4-1 (W)
3017287+210.800144-12 (W)7-1 (W)7-0 (W)2-2 (T)
21151911+80.633245-1 (W)3-10 (W)3-3 (T)4-1 (L)
12131218-60.400285-1 (L)7-1 (L)4-4 (T)6-2 (W)
12131424-100.368304-12 (L)5-2 (W)7-2 (L)3-3 (T)
01331013-30.435222-2 (T)5-2 (L)4-4 (T)2-2 (T)
0400531-260.139160-8 (L)3-10 (L)7-0 (L)6-2 (L)
Fri, Nov 08
Sat, Nov 09