U13, Divisions, Bobby Orr Hall of Fame U11/U13 Rep Tournament (Parry Sound Hockey Club)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
202696+30.600202-2 (T)3-3 (T)1-3 (W)1-0 (W)
12136600.500393-1 (L)1-1 (T)1-4 (W)1-0 (L)
12131213-10.480101-4 (L)3-3 (T)1-4 (L)2-7 (W)
0311519-140.208518-1 (L)1-1 (T)1-3 (L)2-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008142+120.87583-1 (W)4-0 (W)5-1 (W)2-0 (W)
2115129+30.571322-2 (T)4-2 (W)5-1 (L)0-5 (W)
1213118+30.579248-1 (W)4-2 (L)1-1 (T)2-0 (L)
1213511-60.313221-4 (W)4-0 (L)1-1 (T)0-5 (L)
Semi-Finals
Sun, Nov 10
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON