U15, Divisions, Bobby Orr Hall of Fame U15 Rep Tournament (Parry Sound Hockey Club)

U15
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106136+70.684684-1 (W)1-4 (W)2-0 (L)5-2 (W)
3106149+50.609361-6 (W)1-4 (L)3-5 (W)2-1 (W)
22041011-10.476463-2 (W)4-1 (L)0-3 (W)3-5 (L)
2204105+50.667343-2 (L)0-5 (W)2-0 (W)2-1 (L)
0400319-160.136781-6 (L)0-5 (L)0-3 (L)5-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008213+180.875166-1 (W)4-1 (W)0-9 (W)1-2 (W)
3106196+130.7605211-1 (W)2-0 (W)4-1 (L)1-5 (W)
22049900.500506-1 (L)2-0 (L)4-0 (W)4-1 (W)
2204158+70.652481-6 (W)1-7 (W)4-1 (L)1-2 (L)
1302627-210.1822411-1 (L)1-7 (L)0-9 (L)0-4 (W)
0400219-170.095481-6 (L)4-0 (L)1-5 (L)0-4 (L)
Semi-Finals
Sun, Oct 20
Championship
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON
  • Humphrey - Humphrey Arena, 15 Humphrey Drive, Humphrey, ON