U11 Local League, Divisions, Bob Beaumont U9/U11 Local League Tournament, 2022-2023 (Parry Sound Hockey Club)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 Local League
U11 Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6362-2 (T)1-2 (W)3-1 (W)
111353+20.6252-2 (T)1-0 (L)3-0 (W)
120236-30.3332-1 (W)1-2 (L)3-0 (L)
120235-20.3752-1 (L)1-0 (W)3-1 (L)
U11 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6673-6 (W)3-2 (W)1-3 (W)
11137700.5003-1 (W)3-3 (T)1-3 (L)
120267-10.4623-1 (L)3-2 (L)3-1 (W)
0211712-50.3683-6 (L)3-3 (T)3-1 (L)
U11 D Final
Sun, Feb 26
U11 C Final
Sun, Feb 26
U11 B Final
Sun, Feb 26
U11 A Final
Sun, Feb 26
Full Schedule