Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 2 | +5 | 0.778 | 1-3 (W) | 4-1 (W) | 0-0 (T) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 4-2 (L) | 3-0 (W) | 2-5 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 8 | +5 | 0.619 | 7-2 (W) | 4-1 (W) | 2-5 (L) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 1-4 (W) | 3-0 (L) | 0-0 (T) |
---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 4-1 (L) | 4-1 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 7 | 4 | +3 | 0.636 | 1-3 (L) | 3-0 (W) | 1-3 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 4-1 (W) | 3-0 (L) | 4-2 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 4-2 (W) | 0-0 (T) | 4-2 (L) |
---|
| 1 | 1 | 1 | 3 | 4 | 5 | -1 | 0.444 | 1-4 (L) | 0-0 (T) | 1-3 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 7-2 (L) | 1-3 (L) | 1-3 (L) |
---|
Sun, Nov 12
@ ERIN HILLSBURGH DEVILS31
BOCC
@ WATERFORD WILDCATS1
BOCC
AYR FLAMES
@ ERIN HILLSBURGH DEVILS
W
4BOCC
STRATHROY JR ROCKETS
@ PARRY SOUND SHAMROCKS
W
5BOCC
@ MANITOULIN PANTHERS8
BOCC
@ SAUGEEN SHORES STORM9
BOCC
@ WATERFORD WILDCATS12
BOCC
@ PENETANG FLAMES13
Humphrey Arena
KINCARDINE KINNUCKS
@ STRATHROY JR ROCKETS16
Humphrey Arena
@ PARRY SOUND SHAMROCKS17
BOCC
@ WATERFORD WILDCATS18
Humphrey Arena
ERIN HILLSBURGH DEVILS
@ PARRY SOUND SHAMROCKS22
BOCC
@ KINCARDINE KINNUCKS25
BOCC
SAUGEEN SHORES STORM
@ STRATHROY JR ROCKETS
W
27BOCC
@ ERIN HILLSBURGH DEVILS31
BOCC
Venue(s) In This Schedule
- BOCC - BOCC, Mary St, Parry Sound, ON
- HUMP - Humphrey Arena, 15 Humphrey Dr, Seguin, ON