Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 4 | +8 | 0.750 | 1-3 (W) | 1-4 (W) | 2-5 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 3 | +9 | 0.800 | 1-3 (L) | 6-0 (W) | 0-5 (W) |
---|
| 0 | 2 | 1 | 1 | 3 | 12 | -9 | 0.200 | 1-1 (T) | 6-0 (L) | 2-5 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 10 | -8 | 0.167 | 1-1 (T) | 1-4 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 1-0 (W) | 8-0 (W) | 2-4 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 2 | +10 | 0.857 | 1-0 (L) | 1-1 (T) | 11-0 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 7 | -1 | 0.462 | 3-2 (W) | 1-1 (T) | 2-4 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 22 | -20 | 0.083 | 3-2 (L) | 8-0 (L) | 11-0 (L) |
---|
Sun, Nov 12
NIAGARA ON THE LAKE WOLVES
W
@ PARRY SOUND SHAMROCKS29
BOCC
Sun, Nov 12
NIAGARA ON THE LAKE WOLVES
W
@ SIMCOE WARRIORSFinal
BOCC
@ EAST NIPISSING VIPERS2
BOCC
MANITOULIN PANTHERS
@ FLESHERTON GOLDENHAWKS3
BOCC
SIMCOE WARRIORS
@ PARRY SOUND SHAMROCKS
W
6BOCC
@ NIAGARA ON THE LAKE WOLVES7
BOCC
@ MANITOULIN PANTHERS10
BOCC
@ EAST NIPISSING VIPERS11
Humphrey Arena
NIAGARA ON THE LAKE WOLVES
@ MOORETOWN JR FLAGS 14
BOCC
FLESHERTON GOLDENHAWKS
@ PARRY SOUND SHAMROCKS
W
15BOCC
MOORETOWN JR FLAGS
Humphrey Arena
FLESHERTON GOLDENHAWKS
BOCC
MANITOULIN PANTHERS
@ PARRY SOUND SHAMROCKS
W
23BOCC
NIAGARA ON THE LAKE WOLVES
W
@ EAST NIPISSING VIPERS24
BOCC
NIAGARA ON THE LAKE WOLVES
W
@ PARRY SOUND SHAMROCKS29
BOCC
NIAGARA ON THE LAKE WOLVES
W
@ SIMCOE WARRIORSFinal
BOCC
Venue(s) In This Schedule
- BOCC - BOCC, Mary St, Parry Sound, ON
- HUMP - Humphrey Arena, 15 Humphrey Dr, Seguin, ON