Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 12 | 5 | +7 | 0.706 | 3-3 (T) | 0-5 (W) | 2-4 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 5 | +5 | 0.667 | 4-0 (W) | 4-1 (W) | 2-4 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 10 | 0 | 0.500 | 3-3 (T) | 4-1 (L) | 0-5 (W) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 15 | -15 | 0.000 | 0-5 (L) | 0-5 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 1 | +17 | 0.947 | 0-5 (W) | 8-0 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0.500 | 5-4 (W) | 4-1 (W) | 5-1 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 5-4 (L) | 3-2 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 12 | -7 | 0.294 | 3-2 (L) | 8-0 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 11 | -9 | 0.154 | 4-0 (L) | 4-1 (L) | 3-1 (L) |
---|
Sun, Feb 26
AURORA BLACKHAWKS #907
@ ST. JULIA EAGLES29
BOCC
Sun, Feb 26
HUNTSVILLE DALTON PAYNE CONTRACTING
BOCC
@ ST. CHARLES TURBOS26
BOCC
HUNTSVILLE DALTON PAYNE CONTRACTING
W
@ PARRY SOUND LL 11
BOCC
ST. CHARLES TURBOS
@ PARRY SOUND LL 22
BOCC
@ ALMAGUIIN ICE DEVILS5
BOCC
HUNTSVILLE DALTON PAYNE CONTRACTING
W
@ PARRY SOUND LL 210
BOCC
ORILLIA DALT'S HONDA
Humphrey
@ PARRY SOUND LL 113
Humphrey
ORILLIA DALT'S HONDA
Humphrey
HUNTSVILLE DALTON PAYNE CONTRACTING
Humphrey
@ PARRY SOUND LL 222
Humphrey
@ AURORA BLACKHAWKS #90723
Humphrey
HUNTSVILLE DALTON PAYNE CONTRACTING
BOCC
@ ST. CHARLES TURBOS26
BOCC
AURORA BLACKHAWKS #907
@ ST. JULIA EAGLES29
BOCC
Venue(s) In This Schedule
- BOCC - BOCC, Mary St, Parry Sound, ON
- Hump - Humphrey, Sequin, ON