PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
Tournament | 9 | 4 | 2 | 3 | 22 | 10 | 4 | 1 | 3 | 0 | 10 | 17 | 13 | 5 | 5 | 3 | 32 | 27 |
Regular Season | 9 | 6 | 1 | 2 | 42 | 13 | 8 | 5 | 2 | 1 | 37 | 17 | 17 | 11 | 3 | 3 | 79 | 30 |
Playoff | 6 | 4 | 2 | 0 | 21 | 18 | 8 | 5 | 3 | 0 | 19 | 18 | 14 | 9 | 5 | 0 | 40 | 36 |
Overall | 26 | 16 | 5 | 5 | 101 | 44 | 20 | 11 | 8 | 1 | 66 | 52 | 46 | 27 | 13 | 6 | 167 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Almaguin Ice Devils | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 12 | 4 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Dunnville Mudcats | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Gananoque Islanders | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 3 | 1 | 0 | 13 | 12 |
Hespeler Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Highland Storm | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | 11 | 6 |
Huntsville Otters | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
Kincardine Kinucks | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 8 | 12 |
Muskoka Rock | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
Niagara On The Lake Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
PEC Kings | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
Pembroke Kings | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Penetang Flames | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 18 | 10 |
Port Perry Predators | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Shallow Lake Lakers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
South Muskoka Bears | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 10 | 8 |
St Marys Rock | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Stayner Cyclones | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
West Ferris Engraving Shoppe Trappers | 2 | 1 | 0 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 0 | 1 | 23 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
A.J. LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 9 | 5 | 4 | 1 | 0 | 13 | 9 |
BOCC | 21 | 14 | 4 | 3 | 82 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 4 | 3 | 82 | 37 |
Caledonia Almas Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Cayuga Memorial Arena | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 6 | 13 |
CSC (Don Lough) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Don Lough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 5 | 3 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Gravenhurst Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Humphrey | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
North Bay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
SSJ Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |