PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 3 | 1 | 1 | 22 | 14 | 4 | 2 | 2 | 0 | 23 | 16 | 9 | 5 | 3 | 1 | 45 | 30 |
Tournament | 6 | 0 | 5 | 1 | 6 | 27 | 3 | 0 | 3 | 0 | 1 | 19 | 9 | 0 | 8 | 1 | 7 | 46 |
Regular Season | 10 | 3 | 6 | 1 | 29 | 49 | 10 | 4 | 6 | 0 | 17 | 57 | 20 | 7 | 12 | 1 | 46 | 106 |
Playoff | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 0 | 4 | 0 | 7 | 17 | 6 | 1 | 5 | 0 | 12 | 23 |
Overall | 23 | 7 | 13 | 3 | 62 | 96 | 21 | 6 | 15 | 0 | 48 | 109 | 44 | 13 | 28 | 3 | 110 | 205 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Eastern Ontario Cobras | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 16 |
Ennismore Eagles | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Erin-Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Highland Storm | 6 | 5 | 0 | 1 | 30 | 14 | 5 | 4 | 1 | 0 | 23 | 14 | 11 | 9 | 1 | 1 | 53 | 28 |
Huntsville Otters | 4 | 0 | 3 | 1 | 9 | 17 | 4 | 1 | 3 | 0 | 9 | 33 | 8 | 1 | 6 | 1 | 18 | 50 |
Midland Centennials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Muskoka Rock | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Oro Thunder | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 2 | 12 |
Penetang Flames | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 6 | 14 |
Perth Lanark Blue Wings | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
South Muskoka Bears | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 7 | 27 | 5 | 0 | 5 | 0 | 8 | 36 |
South Muskoka Bears AE | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
Wasaga Beach Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
West Ferris Trappers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Evinrude Centre Atom Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Kinsmen Civic Centre PCCHL Pad | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Bala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
BOCC | 14 | 4 | 8 | 2 | 35 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 35 | 61 |
Bracebridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
CSC (Jack Bionda) | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 5 | 0 | 6 | 44 | 6 | 1 | 5 | 0 | 11 | 46 |
Don Lough | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Ennismore Community Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gravenhurst Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 13 | 8 |
Humphrey | 5 | 2 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 19 |
Jack Bionda | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
S.G. Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 10 | 6 |