Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 230 | 82 | 118 | 30 | 709 | 896 | 116 | 43 | 57 | 16 | 380 | 464 | 114 | 39 | 61 | 14 | 329 | 432 |
---|
Tournament | 48 | 22 | 17 | 9 | 140 | 111 | 26 | 13 | 11 | 2 | 97 | 62 | 22 | 9 | 6 | 7 | 43 | 49 |
---|
Playoff | 17 | 5 | 8 | 4 | 44 | 56 | 8 | 2 | 5 | 1 | 21 | 33 | 9 | 3 | 3 | 3 | 23 | 23 |
---|
Exhibition | 5 | 3 | 1 | 1 | 17 | 18 | 1 | 0 | 1 | 0 | 2 | 13 | 4 | 3 | 0 | 1 | 15 | 5 |
---|
Overall | 300 | 112 | 144 | 44 | 910 | 1081 | 151 | 58 | 74 | 19 | 500 | 572 | 149 | 54 | 70 | 25 | 410 | 509 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep D Sobeys | 36 | 11 | 23 | 2 | 89 | 137 | 20 | 4 | 15 | 1 | 39 | 83 | 16 | 7 | 8 | 1 | 50 | 54 |
---|
U18 Rep B Parry Sound Fuels | 32 | 19 | 8 | 5 | 114 | 70 | 13 | 8 | 3 | 2 | 57 | 31 | 19 | 11 | 5 | 3 | 57 | 39 |
---|
U11 Rep B Rotary Club of Parry Sound | 28 | 13 | 12 | 3 | 72 | 68 | 13 | 6 | 6 | 1 | 36 | 30 | 15 | 7 | 6 | 2 | 36 | 38 |
---|
U13 LL1 Sifft Electric | 25 | 17 | 5 | 3 | 108 | 58 | 14 | 10 | 3 | 1 | 63 | 25 | 11 | 7 | 2 | 2 | 45 | 33 |
---|
U13 Rep B Hall Construction | 25 | 4 | 16 | 5 | 65 | 108 | 13 | 2 | 7 | 4 | 43 | 57 | 12 | 2 | 9 | 1 | 22 | 51 |
---|
U15 Rep B Donald T. Ritchie Insurance | 23 | 7 | 10 | 6 | 58 | 80 | 12 | 4 | 5 | 3 | 29 | 42 | 11 | 3 | 5 | 3 | 29 | 38 |
---|
U11 LL2 ATR Fireplace | 19 | 10 | 8 | 1 | 52 | 56 | 10 | 6 | 4 | 0 | 35 | 28 | 9 | 4 | 4 | 1 | 17 | 28 |
---|
U9 LL1 Morgan Construction | 18 | 9 | 0 | 9 | 81 | 18 | 10 | 7 | 0 | 3 | 54 | 9 | 8 | 2 | 0 | 6 | 27 | 9 |
---|
U15 LL Stacie & Troy's No Frills | 16 | 5 | 10 | 1 | 46 | 73 | 8 | 4 | 4 | 0 | 33 | 33 | 8 | 1 | 6 | 1 | 13 | 40 |
---|
U11 LL1 McNabb Lumber | 14 | 4 | 10 | 0 | 44 | 70 | 7 | 2 | 5 | 0 | 20 | 42 | 7 | 2 | 5 | 0 | 24 | 28 |
---|
U18 LL1 Parry Sound Auto Parts | 14 | 3 | 10 | 1 | 47 | 83 | 7 | 2 | 4 | 1 | 29 | 45 | 7 | 1 | 6 | 0 | 18 | 38 |
---|
U18 LL2 Doherty's Masonry | 14 | 0 | 14 | 0 | 13 | 99 | 7 | 0 | 7 | 0 | 9 | 56 | 7 | 0 | 7 | 0 | 4 | 43 |
---|
U13 LL2 McNabb Furniture | 11 | 4 | 6 | 1 | 56 | 49 | 5 | 1 | 4 | 0 | 25 | 24 | 6 | 3 | 2 | 1 | 31 | 25 |
---|
U13 LL3 Gibson Homes & Cottages | 11 | 2 | 9 | 0 | 31 | 77 | 5 | 0 | 5 | 0 | 13 | 48 | 6 | 2 | 4 | 0 | 18 | 29 |
---|
U9 LL2 Cedarland Homes | 10 | 4 | 3 | 3 | 34 | 35 | 5 | 2 | 2 | 1 | 15 | 19 | 5 | 2 | 1 | 2 | 19 | 16 |
---|
U8 Dairy Farmers of Canada-Green | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Dairy Farmers of Canada-White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 22 | 11 | 10 | 1 | 57 | 70 | 12 | 7 | 5 | 0 | 38 | 44 | 10 | 4 | 5 | 1 | 19 | 26 |
---|
Huntsville Otters 1 | 13 | 5 | 6 | 2 | 41 | 42 | 6 | 2 | 3 | 1 | 18 | 20 | 7 | 3 | 3 | 1 | 23 | 22 |
---|
Essa Eagles | 10 | 2 | 5 | 3 | 23 | 31 | 6 | 1 | 3 | 2 | 18 | 21 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
South Muskoka Bears 1 | 10 | 2 | 6 | 2 | 23 | 36 | 5 | 1 | 3 | 1 | 9 | 17 | 5 | 1 | 3 | 1 | 14 | 19 |
---|
Georgian Shores Lightning | 8 | 3 | 4 | 1 | 34 | 30 | 5 | 2 | 2 | 1 | 20 | 14 | 3 | 1 | 2 | 0 | 14 | 16 |
---|
Elmvale Coyotes 1 | 7 | 1 | 5 | 1 | 18 | 31 | 5 | 1 | 3 | 1 | 17 | 23 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Huntsville Meat the Butcher Fine Foo | 7 | 4 | 2 | 1 | 29 | 17 | 4 | 3 | 1 | 0 | 17 | 7 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
Huntsville Spy Communciations | 7 | 3 | 4 | 0 | 40 | 28 | 4 | 2 | 2 | 0 | 23 | 15 | 3 | 1 | 2 | 0 | 17 | 13 |
---|
South Muskoka Building Muskoka | 7 | 4 | 3 | 0 | 28 | 39 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 3 | 1 | 0 | 20 | 25 |
---|
South Muskoka Lakeland Networks | 7 | 5 | 2 | 0 | 36 | 18 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 4 | 0 | 0 | 28 | 9 |
---|
Clearview Canucks | 6 | 4 | 1 | 1 | 22 | 14 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 1 | 1 | 10 | 11 |
---|
Huntsville Hyundai of Muskoka | 6 | 3 | 1 | 2 | 23 | 16 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 1 | 1 | 2 | 8 | 13 |
---|
Midland Centennials | 6 | 1 | 4 | 1 | 7 | 20 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
Penetang Flames | 6 | 2 | 3 | 1 | 10 | 21 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Huntsville Northland Well Drilling | 5 | 2 | 0 | 3 | 23 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 9 |
---|
Shelburne Wolves | 5 | 1 | 2 | 2 | 15 | 16 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
Shelburne Wolves 1 | 5 | 1 | 3 | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
South Grey Spartans | 5 | 2 | 3 | 0 | 14 | 35 | 3 | 1 | 2 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Wasaga Beach Stars | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOCC | 131 | 51 | 63 | 17 | 444 | 514 | 130 | 51 | 62 | 17 | 444 | 507 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Bracebridge | 28 | 8 | 19 | 1 | 83 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 19 | 1 | 83 | 141 |
---|
CSC (Jack Bionda) | 26 | 10 | 10 | 6 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 10 | 6 | 95 | 85 |
---|
CSC (Don Lough) | 11 | 3 | 7 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 26 | 28 |
---|
South River | 9 | 2 | 3 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 10 | 12 |
---|
Shelburne CDRC | 8 | 3 | 2 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 25 | 20 |
---|
Gravenhurst Centennial Centre | 6 | 1 | 4 | 1 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 42 |
---|
Burks Falls | 5 | 5 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 10 |
---|
Angus Rec | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
Bill Gies Recreation Centre | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Bobby Orr Community Centre | 4 | 1 | 2 | 1 | 7 | 11 | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 4 | 1 | 3 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
Humphrey | 4 | 0 | 2 | 2 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Penetang | 4 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Creemore | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
North Simcoe Sports and Recreation Centre | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Oro | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Powassan Sportsplex | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Wilmot Recreation Complex - Schout | 3 | 0 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|