Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 237 | 87 | 116 | 34 | 811 | 988 | 118 | 44 | 57 | 17 | 394 | 501 | 119 | 43 | 59 | 17 | 417 | 487 |
|---|
| Tournament | 42 | 23 | 12 | 7 | 177 | 125 | 25 | 13 | 6 | 6 | 98 | 82 | 17 | 10 | 6 | 1 | 79 | 43 |
|---|
| Exhibition | 6 | 1 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Overall | 287 | 111 | 131 | 45 | 994 | 1130 | 147 | 58 | 64 | 25 | 497 | 589 | 140 | 53 | 67 | 20 | 497 | 541 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 38 | 30 | 4 | 4 | 214 | 90 | 20 | 18 | 0 | 2 | 108 | 42 | 18 | 12 | 4 | 2 | 106 | 48 |
|---|
| REP - U13 Rep B Hall Construction | 35 | 11 | 21 | 3 | 103 | 152 | 20 | 7 | 10 | 3 | 51 | 79 | 15 | 4 | 11 | 0 | 52 | 73 |
|---|
| Local League - U11 LL2 ATR Fireplace | 22 | 9 | 7 | 6 | 84 | 80 | 12 | 4 | 4 | 4 | 50 | 54 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| REP - U18 Rep D Sobeys | 21 | 0 | 18 | 3 | 25 | 124 | 10 | 0 | 9 | 1 | 11 | 59 | 11 | 0 | 9 | 2 | 14 | 65 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 20 | 5 | 12 | 3 | 51 | 78 | 10 | 3 | 6 | 1 | 23 | 36 | 10 | 2 | 6 | 2 | 28 | 42 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 20 | 16 | 3 | 1 | 84 | 36 | 10 | 7 | 3 | 0 | 38 | 23 | 10 | 9 | 0 | 1 | 46 | 13 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 17 | 5 | 11 | 1 | 60 | 111 | 7 | 3 | 4 | 0 | 30 | 54 | 10 | 2 | 7 | 1 | 30 | 57 |
|---|
| Local League - U11 LL1 McNabb Lumber | 15 | 13 | 2 | 0 | 101 | 32 | 8 | 7 | 1 | 0 | 56 | 17 | 7 | 6 | 1 | 0 | 45 | 15 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 14 | 3 | 8 | 3 | 38 | 62 | 7 | 2 | 3 | 2 | 23 | 24 | 7 | 1 | 5 | 1 | 15 | 38 |
|---|
| Local League - U13 LL2 Sifft Electric | 14 | 0 | 14 | 0 | 26 | 99 | 7 | 0 | 7 | 0 | 11 | 53 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| Local League - U9 LL1 Morgan Construction | 14 | 0 | 6 | 8 | 5 | 54 | 7 | 0 | 3 | 4 | 2 | 28 | 7 | 0 | 3 | 4 | 3 | 26 |
|---|
| Local League - U15 LL McNabb Furniture | 13 | 6 | 6 | 1 | 59 | 57 | 8 | 3 | 5 | 0 | 35 | 38 | 5 | 3 | 1 | 1 | 24 | 19 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 12 | 8 | 1 | 3 | 73 | 46 | 5 | 1 | 1 | 3 | 24 | 18 | 7 | 7 | 0 | 0 | 49 | 28 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 12 | 0 | 12 | 0 | 15 | 61 | 6 | 0 | 6 | 0 | 8 | 37 | 6 | 0 | 6 | 0 | 7 | 24 |
|---|
| Local League - U9 MD Cedarland Homes | 11 | 4 | 5 | 2 | 45 | 32 | 5 | 2 | 2 | 1 | 19 | 21 | 6 | 2 | 3 | 1 | 26 | 11 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Select - U15 Select | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 17 | 5 | 8 | 4 | 62 | 64 | 8 | 2 | 5 | 1 | 25 | 31 | 9 | 3 | 3 | 3 | 37 | 33 |
|---|
| Almaguin Ice Devils | 15 | 3 | 10 | 2 | 44 | 85 | 9 | 1 | 6 | 2 | 21 | 47 | 6 | 2 | 4 | 0 | 23 | 38 |
|---|
| Clearview Canucks | 14 | 4 | 8 | 2 | 40 | 65 | 9 | 3 | 5 | 1 | 22 | 39 | 5 | 1 | 3 | 1 | 18 | 26 |
|---|
| Huntsville Otters 1 | 13 | 6 | 5 | 2 | 41 | 55 | 5 | 3 | 1 | 1 | 13 | 17 | 8 | 3 | 4 | 1 | 28 | 38 |
|---|
| South Muskoka Bears 1 | 13 | 5 | 7 | 1 | 40 | 40 | 7 | 3 | 4 | 0 | 21 | 26 | 6 | 2 | 3 | 1 | 19 | 14 |
|---|
| South Muskoka Black | 12 | 3 | 9 | 0 | 39 | 73 | 6 | 2 | 4 | 0 | 20 | 37 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| South Muskoka Grey | 11 | 2 | 7 | 2 | 26 | 41 | 6 | 1 | 3 | 2 | 19 | 25 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 33 | 38 | 3 | 2 | 1 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| Muskoka Rock | 9 | 3 | 1 | 5 | 15 | 16 | 4 | 1 | 0 | 3 | 6 | 1 | 5 | 2 | 1 | 2 | 9 | 15 |
|---|
| South Grey Spartans | 8 | 6 | 1 | 1 | 47 | 24 | 3 | 3 | 0 | 0 | 19 | 6 | 5 | 3 | 1 | 1 | 28 | 18 |
|---|
| Almaguin Ice Devils Team 1 | 6 | 4 | 1 | 1 | 37 | 21 | 4 | 2 | 1 | 1 | 19 | 15 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Almaguin Ice Devils Team 2 | 6 | 3 | 2 | 1 | 15 | 15 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Georgian Shores Lightning | 6 | 2 | 3 | 1 | 15 | 21 | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Huntsville Dynamic Electric | 6 | 3 | 3 | 0 | 29 | 29 | 3 | 1 | 2 | 0 | 14 | 18 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Huntsville Meat the Butcher | 6 | 3 | 2 | 1 | 24 | 27 | 3 | 2 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 131 | 49 | 59 | 23 | 429 | 540 | 131 | 49 | 59 | 23 | 429 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 20 | 3 | 14 | 3 | 48 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 48 | 84 |
|---|
| CSC (Jack Bionda) | 18 | 9 | 7 | 2 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 73 | 64 |
|---|
| CSC (Don Lough) | 17 | 5 | 11 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 49 | 80 |
|---|
| Gravenhurst Centennial Centre | 16 | 4 | 9 | 3 | 60 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 60 | 74 |
|---|
| Humphrey Community Centre | 9 | 5 | 2 | 2 | 36 | 27 | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| SSJ Arena | 7 | 4 | 3 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 33 | 30 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 24 |
|---|
| Creemore | 4 | 0 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Port Carling | 4 | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 3 |
|---|
| Dundalk | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| South River | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|