Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 22 | 57 | 9 | 214 | 390 | 42 | 10 | 27 | 5 | 104 | 189 | 46 | 12 | 30 | 4 | 110 | 201 |
---|
Exhibition | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Overall | 91 | 24 | 57 | 10 | 222 | 392 | 42 | 10 | 27 | 5 | 104 | 189 | 49 | 14 | 30 | 5 | 118 | 203 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep B Rotary Club of Parry Sound | 11 | 6 | 5 | 0 | 31 | 35 | 4 | 2 | 2 | 0 | 14 | 13 | 7 | 4 | 3 | 0 | 17 | 22 |
---|
U18 Rep B Parry Sound Fuels | 9 | 5 | 3 | 1 | 35 | 21 | 5 | 3 | 1 | 1 | 23 | 9 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
U13 Rep B Hall Construction | 8 | 0 | 7 | 1 | 12 | 37 | 4 | 0 | 3 | 1 | 9 | 20 | 4 | 0 | 4 | 0 | 3 | 17 |
---|
U15 Rep B Donald T. Ritchie Insurance | 8 | 0 | 6 | 2 | 12 | 42 | 4 | 0 | 3 | 1 | 3 | 23 | 4 | 0 | 3 | 1 | 9 | 19 |
---|
U18 Rep D Sobeys | 8 | 4 | 4 | 0 | 16 | 18 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
U13 LL3 Gibson Homes & Cottages | 7 | 2 | 5 | 0 | 19 | 34 | 4 | 0 | 4 | 0 | 9 | 25 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
U11 LL1 McNabb Lumber | 6 | 1 | 5 | 0 | 17 | 34 | 4 | 1 | 3 | 0 | 11 | 25 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
U18 LL2 Doherty's Masonry | 6 | 0 | 6 | 0 | 6 | 48 | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
U13 LL2 McNabb Furniture | 5 | 2 | 2 | 1 | 27 | 28 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 2 | 0 | 1 | 19 | 14 |
---|
U15 LL Stacie & Troy's No Frills | 5 | 0 | 5 | 0 | 9 | 32 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 7 | 28 |
---|
U18 LL1 Parry Sound Auto Parts | 5 | 0 | 5 | 0 | 10 | 34 | 1 | 0 | 1 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 6 | 24 |
---|
U11 LL2 ATR Fireplace | 4 | 0 | 4 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
U13 LL1 Sifft Electric | 4 | 4 | 0 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
U9 LL1 Morgan Construction | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL2 Cedarland Homes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huntsville Otters 1 | 5 | 3 | 2 | 0 | 19 | 18 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Midland Centennials | 5 | 0 | 4 | 1 | 4 | 18 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
South Muskoka Bears 1 | 5 | 1 | 4 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 7 | 15 |
---|
Clearview Canucks | 4 | 2 | 1 | 1 | 15 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Penetang Flames | 4 | 1 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
South Muskoka Building Muskoka | 4 | 2 | 2 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 12 | 10 |
---|
South Muskoka Lakeland Networks | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Almaguin Ice Devils | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Elmvale Coyotes 1 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Essa Eagles | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Huntsville Meat the Butcher Fine Foo | 3 | 1 | 1 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 7 |
---|
Huntsville Spy Communciations | 3 | 1 | 2 | 0 | 19 | 12 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Oro Thunder 1 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
South Muskoka AtoMc Black | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
South Muskoka AtoMc Grey | 3 | 0 | 3 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
South Muskoka Hely Custom Contracting | 3 | 0 | 3 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOCC | 42 | 10 | 27 | 5 | 104 | 189 | 42 | 10 | 27 | 5 | 104 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bracebridge | 15 | 4 | 11 | 0 | 41 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 41 | 86 |
---|
CSC (Don Lough) | 6 | 2 | 4 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 16 |
---|
CSC (Jack Bionda) | 6 | 3 | 1 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 28 | 20 |
---|
South River | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Penetang | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
Creemore | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Elmvale | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Gravenhurst Centennial Centre | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Humphrey | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Angus Rec | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Dundalk | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Oro | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Stayner | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|