Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 232 | 83 | 118 | 31 | 712 | 898 | 117 | 43 | 57 | 17 | 382 | 466 | 115 | 40 | 61 | 14 | 330 | 432 |
---|
Playoff | 68 | 30 | 32 | 6 | 224 | 225 | 32 | 16 | 14 | 2 | 125 | 108 | 36 | 14 | 18 | 4 | 99 | 117 |
---|
Tournament | 53 | 25 | 19 | 9 | 154 | 119 | 28 | 14 | 12 | 2 | 102 | 64 | 25 | 11 | 7 | 7 | 52 | 55 |
---|
Exhibition | 7 | 5 | 1 | 1 | 20 | 19 | 2 | 1 | 1 | 0 | 3 | 13 | 5 | 4 | 0 | 1 | 17 | 6 |
---|
Overall | 360 | 143 | 170 | 47 | 1110 | 1261 | 179 | 74 | 84 | 21 | 612 | 651 | 181 | 69 | 86 | 26 | 498 | 610 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep D Sobeys | 40 | 14 | 24 | 2 | 101 | 145 | 22 | 5 | 16 | 1 | 46 | 90 | 18 | 9 | 8 | 1 | 55 | 55 |
---|
U18 Rep B Parry Sound Fuels | 36 | 21 | 9 | 6 | 128 | 82 | 16 | 10 | 4 | 2 | 67 | 39 | 20 | 11 | 5 | 4 | 61 | 43 |
---|
U11 Rep B Rotary Club of Parry Sound | 34 | 15 | 16 | 3 | 88 | 87 | 16 | 6 | 9 | 1 | 40 | 41 | 18 | 9 | 7 | 2 | 48 | 46 |
---|
U13 LL1 Sifft Electric | 30 | 20 | 7 | 3 | 135 | 71 | 16 | 11 | 4 | 1 | 79 | 31 | 14 | 9 | 3 | 2 | 56 | 40 |
---|
U15 Rep B Donald T. Ritchie Insurance | 28 | 10 | 11 | 7 | 79 | 93 | 14 | 5 | 5 | 4 | 39 | 48 | 14 | 5 | 6 | 3 | 40 | 45 |
---|
U13 Rep B Hall Construction | 26 | 4 | 17 | 5 | 68 | 117 | 13 | 2 | 7 | 4 | 43 | 57 | 13 | 2 | 10 | 1 | 25 | 60 |
---|
U11 LL2 ATR Fireplace | 23 | 12 | 10 | 1 | 69 | 66 | 13 | 8 | 5 | 0 | 52 | 36 | 10 | 4 | 5 | 1 | 17 | 30 |
---|
U9 LL1 Morgan Construction | 23 | 12 | 2 | 9 | 92 | 29 | 14 | 9 | 2 | 3 | 64 | 20 | 9 | 3 | 0 | 6 | 28 | 9 |
---|
U15 LL Stacie & Troy's No Frills | 21 | 9 | 11 | 1 | 68 | 88 | 10 | 6 | 4 | 0 | 41 | 36 | 11 | 3 | 7 | 1 | 27 | 52 |
---|
U18 LL1 Parry Sound Auto Parts | 17 | 4 | 12 | 1 | 56 | 95 | 8 | 2 | 5 | 1 | 31 | 50 | 9 | 2 | 7 | 0 | 25 | 45 |
---|
U11 LL1 McNabb Lumber | 16 | 6 | 10 | 0 | 54 | 75 | 9 | 4 | 5 | 0 | 30 | 47 | 7 | 2 | 5 | 0 | 24 | 28 |
---|
U13 LL2 McNabb Furniture | 16 | 7 | 8 | 1 | 74 | 67 | 7 | 3 | 4 | 0 | 40 | 31 | 9 | 4 | 4 | 1 | 34 | 36 |
---|
U18 LL2 Doherty's Masonry | 16 | 0 | 16 | 0 | 13 | 108 | 7 | 0 | 7 | 0 | 9 | 56 | 9 | 0 | 9 | 0 | 4 | 52 |
---|
U13 LL3 Gibson Homes & Cottages | 15 | 3 | 12 | 0 | 45 | 92 | 5 | 0 | 5 | 0 | 13 | 48 | 10 | 3 | 7 | 0 | 32 | 44 |
---|
U9 LL2 Cedarland Homes | 12 | 4 | 5 | 3 | 35 | 43 | 5 | 2 | 2 | 1 | 15 | 19 | 7 | 2 | 3 | 2 | 20 | 24 |
---|
U8 Dairy Farmers of Canada-White | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U13 Select | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U8 Dairy Farmers of Canada-Green | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 29 | 14 | 14 | 1 | 81 | 97 | 15 | 9 | 6 | 0 | 54 | 55 | 14 | 5 | 8 | 1 | 27 | 42 |
---|
Huntsville Otters 1 | 14 | 5 | 7 | 2 | 41 | 45 | 7 | 2 | 4 | 1 | 18 | 23 | 7 | 3 | 3 | 1 | 23 | 22 |
---|
Essa Eagles | 11 | 3 | 5 | 3 | 26 | 33 | 6 | 1 | 3 | 2 | 18 | 21 | 5 | 2 | 2 | 1 | 8 | 12 |
---|
Elmvale Coyotes 1 | 10 | 2 | 7 | 1 | 30 | 42 | 7 | 2 | 4 | 1 | 26 | 30 | 3 | 0 | 3 | 0 | 4 | 12 |
---|
Georgian Shores Lightning | 10 | 4 | 5 | 1 | 39 | 40 | 5 | 2 | 2 | 1 | 20 | 14 | 5 | 2 | 3 | 0 | 19 | 26 |
---|
Huntsville Meat the Butcher Fine Foo | 10 | 5 | 4 | 1 | 43 | 28 | 5 | 4 | 1 | 0 | 26 | 11 | 5 | 1 | 3 | 1 | 17 | 17 |
---|
South Muskoka Bears 1 | 10 | 2 | 6 | 2 | 23 | 36 | 5 | 1 | 3 | 1 | 9 | 17 | 5 | 1 | 3 | 1 | 14 | 19 |
---|
South Muskoka Building Muskoka | 10 | 5 | 5 | 0 | 32 | 43 | 4 | 1 | 3 | 0 | 9 | 16 | 6 | 4 | 2 | 0 | 23 | 27 |
---|
South Muskoka Lakeland Networks | 9 | 7 | 2 | 0 | 52 | 26 | 4 | 2 | 2 | 0 | 15 | 10 | 5 | 5 | 0 | 0 | 37 | 16 |
---|
Huntsville Spy Communciations | 8 | 4 | 4 | 0 | 48 | 34 | 5 | 3 | 2 | 0 | 31 | 21 | 3 | 1 | 2 | 0 | 17 | 13 |
---|
South Grey Spartans | 8 | 3 | 5 | 0 | 19 | 44 | 4 | 1 | 3 | 0 | 10 | 27 | 4 | 2 | 2 | 0 | 9 | 17 |
---|
Clearview Canucks | 7 | 5 | 1 | 1 | 30 | 15 | 2 | 2 | 0 | 0 | 12 | 3 | 5 | 3 | 1 | 1 | 18 | 12 |
---|
Midland Centennials | 7 | 2 | 4 | 1 | 12 | 21 | 2 | 0 | 1 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 11 | 15 |
---|
Huntsville Hyundai of Muskoka | 6 | 3 | 1 | 2 | 23 | 16 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 1 | 1 | 2 | 8 | 13 |
---|
Muskoka Rock Port Carling Shell | 6 | 2 | 2 | 2 | 14 | 16 | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Penetang Flames | 6 | 2 | 3 | 1 | 10 | 21 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Shelburne Wolves 1 | 6 | 2 | 3 | 1 | 15 | 13 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
South Muskoka Olivers Contracting | 6 | 2 | 4 | 0 | 14 | 30 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 6 | 16 |
---|
Wasaga Beach Stars | 6 | 5 | 0 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOCC | 152 | 60 | 73 | 19 | 525 | 586 | 144 | 58 | 67 | 19 | 507 | 552 | 8 | 2 | 6 | 0 | 18 | 34 |
---|
Bracebridge | 28 | 8 | 19 | 1 | 83 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 19 | 1 | 83 | 141 |
---|
CSC (Jack Bionda) | 28 | 10 | 12 | 6 | 97 | 95 | 1 | 0 | 1 | 0 | 2 | 5 | 27 | 10 | 11 | 6 | 95 | 90 |
---|
CSC (Don Lough) | 14 | 4 | 9 | 1 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 33 | 39 |
---|
Burks Falls | 10 | 9 | 1 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 8 | 3 | 8 | 7 | 1 | 0 | 37 | 22 |
---|
Gravenhurst Centennial Centre | 10 | 5 | 4 | 1 | 40 | 53 | 3 | 3 | 0 | 0 | 22 | 11 | 7 | 2 | 4 | 1 | 18 | 42 |
---|
Humphrey | 10 | 2 | 6 | 2 | 15 | 30 | 6 | 2 | 4 | 0 | 13 | 24 | 4 | 0 | 2 | 2 | 2 | 6 |
---|
South River | 9 | 2 | 3 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 10 | 12 |
---|
Shelburne CDRC | 8 | 3 | 2 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 25 | 20 |
---|
North Simcoe SRC (Centennial) | 7 | 3 | 3 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 17 |
---|
Elmvale | 5 | 1 | 4 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 23 |
---|
Angus Rec | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
Bill Gies Recreation Centre | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Bobby Orr Community Centre | 4 | 1 | 2 | 1 | 7 | 11 | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Creemore | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
---|
Penetang | 4 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Thornbury | 4 | 2 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 20 |
---|