Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 220 | 77 | 115 | 28 | 686 | 882 | 112 | 40 | 57 | 15 | 372 | 460 | 108 | 37 | 58 | 13 | 314 | 422 |
---|
Tournament | 36 | 14 | 16 | 6 | 83 | 90 | 21 | 9 | 11 | 1 | 59 | 53 | 15 | 5 | 5 | 5 | 24 | 37 |
---|
Exhibition | 5 | 3 | 1 | 1 | 17 | 18 | 1 | 0 | 1 | 0 | 2 | 13 | 4 | 3 | 0 | 1 | 15 | 5 |
---|
Playoff | 4 | 2 | 2 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Overall | 265 | 96 | 134 | 35 | 798 | 1007 | 136 | 50 | 70 | 16 | 440 | 538 | 129 | 46 | 64 | 19 | 358 | 469 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep D Sobeys | 33 | 10 | 22 | 1 | 81 | 127 | 19 | 4 | 14 | 1 | 37 | 77 | 14 | 6 | 8 | 0 | 44 | 50 |
---|
U11 Rep B Rotary Club of Parry Sound | 26 | 13 | 11 | 2 | 70 | 65 | 13 | 6 | 6 | 1 | 36 | 30 | 13 | 7 | 5 | 1 | 34 | 35 |
---|
U18 Rep B Parry Sound Fuels | 25 | 13 | 7 | 5 | 92 | 61 | 12 | 7 | 3 | 2 | 53 | 30 | 13 | 6 | 4 | 3 | 39 | 31 |
---|
U13 LL1 Sifft Electric | 22 | 17 | 5 | 0 | 101 | 51 | 13 | 10 | 3 | 0 | 60 | 22 | 9 | 7 | 2 | 0 | 41 | 29 |
---|
U13 Rep B Hall Construction | 22 | 4 | 14 | 4 | 56 | 91 | 11 | 2 | 6 | 3 | 38 | 48 | 11 | 2 | 8 | 1 | 18 | 43 |
---|
U15 Rep B Donald T. Ritchie Insurance | 20 | 7 | 8 | 5 | 52 | 72 | 10 | 4 | 3 | 3 | 26 | 37 | 10 | 3 | 5 | 2 | 26 | 35 |
---|
U11 LL2 ATR Fireplace | 17 | 8 | 8 | 1 | 47 | 53 | 9 | 5 | 4 | 0 | 32 | 26 | 8 | 3 | 4 | 1 | 15 | 27 |
---|
U15 LL Stacie & Troy's No Frills | 16 | 5 | 10 | 1 | 46 | 73 | 8 | 4 | 4 | 0 | 33 | 33 | 8 | 1 | 6 | 1 | 13 | 40 |
---|
U11 LL1 McNabb Lumber | 14 | 4 | 10 | 0 | 44 | 70 | 7 | 2 | 5 | 0 | 20 | 42 | 7 | 2 | 5 | 0 | 24 | 28 |
---|
U18 LL1 Parry Sound Auto Parts | 13 | 3 | 9 | 1 | 46 | 81 | 7 | 2 | 4 | 1 | 29 | 45 | 6 | 1 | 5 | 0 | 17 | 36 |
---|
U18 LL2 Doherty's Masonry | 12 | 0 | 12 | 0 | 13 | 94 | 7 | 0 | 7 | 0 | 9 | 56 | 5 | 0 | 5 | 0 | 4 | 38 |
---|
U9 LL1 Morgan Construction | 12 | 3 | 0 | 9 | 31 | 9 | 5 | 2 | 0 | 3 | 16 | 2 | 7 | 1 | 0 | 6 | 15 | 7 |
---|
U13 LL2 McNabb Furniture | 11 | 4 | 6 | 1 | 56 | 49 | 5 | 1 | 4 | 0 | 25 | 24 | 6 | 3 | 2 | 1 | 31 | 25 |
---|
U13 LL3 Gibson Homes & Cottages | 11 | 2 | 9 | 0 | 31 | 77 | 5 | 0 | 5 | 0 | 13 | 48 | 6 | 2 | 4 | 0 | 18 | 29 |
---|
U9 LL2 Cedarland Homes | 9 | 3 | 3 | 3 | 32 | 34 | 4 | 1 | 2 | 1 | 13 | 18 | 5 | 2 | 1 | 2 | 19 | 16 |
---|
U8 Dairy Farmers of Canada-White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 18 | 9 | 9 | 0 | 49 | 67 | 10 | 5 | 5 | 0 | 31 | 43 | 8 | 4 | 4 | 0 | 18 | 24 |
---|
Huntsville Otters 1 | 11 | 4 | 6 | 1 | 36 | 40 | 5 | 1 | 3 | 1 | 14 | 19 | 6 | 3 | 3 | 0 | 22 | 21 |
---|
Essa Eagles | 9 | 2 | 4 | 3 | 20 | 24 | 5 | 1 | 2 | 2 | 15 | 14 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
South Muskoka Bears 1 | 8 | 1 | 6 | 1 | 18 | 34 | 4 | 1 | 3 | 0 | 7 | 15 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Georgian Shores Lightning | 7 | 3 | 3 | 1 | 32 | 24 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 1 | 2 | 0 | 14 | 16 |
---|
Huntsville Meat the Butcher Fine Foo | 7 | 4 | 2 | 1 | 29 | 17 | 4 | 3 | 1 | 0 | 17 | 7 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
Huntsville Spy Communciations | 7 | 3 | 4 | 0 | 40 | 28 | 4 | 2 | 2 | 0 | 23 | 15 | 3 | 1 | 2 | 0 | 17 | 13 |
---|
South Muskoka Building Muskoka | 7 | 4 | 3 | 0 | 28 | 39 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 3 | 1 | 0 | 20 | 25 |
---|
South Muskoka Lakeland Networks | 7 | 5 | 2 | 0 | 36 | 18 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 4 | 0 | 0 | 28 | 9 |
---|
Clearview Canucks | 6 | 4 | 1 | 1 | 22 | 14 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 1 | 1 | 10 | 11 |
---|
Elmvale Coyotes 1 | 6 | 1 | 4 | 1 | 16 | 28 | 4 | 1 | 2 | 1 | 15 | 20 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Huntsville Hyundai of Muskoka | 6 | 3 | 1 | 2 | 23 | 16 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 1 | 1 | 2 | 8 | 13 |
---|
Midland Centennials | 6 | 1 | 4 | 1 | 7 | 20 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 3 | 0 | 6 | 14 |
---|
Penetang Flames | 6 | 2 | 3 | 1 | 10 | 21 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Shelburne Wolves 1 | 5 | 1 | 3 | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
South Grey Spartans | 5 | 2 | 3 | 0 | 14 | 35 | 3 | 1 | 2 | 0 | 9 | 25 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Wasaga Beach Stars | 5 | 5 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOCC | 117 | 43 | 59 | 15 | 387 | 483 | 116 | 43 | 58 | 15 | 387 | 476 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Bracebridge | 26 | 7 | 18 | 1 | 80 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 18 | 1 | 80 | 138 |
---|
CSC (Jack Bionda) | 22 | 7 | 10 | 5 | 76 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 10 | 5 | 76 | 79 |
---|
CSC (Don Lough) | 9 | 3 | 5 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 24 |
---|
South River | 8 | 2 | 3 | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 10 | 12 |
---|
Gravenhurst Centennial Centre | 6 | 1 | 4 | 1 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 42 |
---|
Shelburne CDRC | 6 | 3 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 15 |
---|
Burks Falls | 5 | 5 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 10 |
---|
Angus Rec | 4 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 10 |
---|
Bill Gies Recreation Centre | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Bobby Orr Community Centre | 4 | 1 | 2 | 1 | 7 | 11 | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey | 4 | 0 | 2 | 2 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Penetang | 4 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Creemore | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Elmvale | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
North Simcoe Sports and Recreation Centre | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Oro | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Powassan Sportsplex | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Wilmot Recreation Complex - Schout | 3 | 0 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|