Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 177 | 62 | 90 | 25 | 597 | 751 | 83 | 31 | 41 | 11 | 274 | 351 | 94 | 31 | 49 | 14 | 323 | 400 |
|---|
| Tournament | 39 | 22 | 11 | 6 | 169 | 115 | 23 | 12 | 6 | 5 | 91 | 76 | 16 | 10 | 5 | 1 | 78 | 39 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 220 | 84 | 101 | 35 | 766 | 866 | 108 | 43 | 47 | 18 | 365 | 427 | 112 | 41 | 54 | 17 | 401 | 439 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 34 | 27 | 3 | 4 | 193 | 77 | 17 | 15 | 0 | 2 | 91 | 36 | 17 | 12 | 3 | 2 | 102 | 41 |
|---|
| REP - U13 Rep B Hall Construction | 29 | 9 | 18 | 2 | 81 | 130 | 17 | 6 | 9 | 2 | 43 | 69 | 12 | 3 | 9 | 0 | 38 | 61 |
|---|
| Local League - U11 LL2 ATR Fireplace | 17 | 6 | 6 | 5 | 55 | 64 | 9 | 2 | 4 | 3 | 30 | 47 | 8 | 4 | 2 | 2 | 25 | 17 |
|---|
| REP - U18 Rep D Sobeys | 17 | 0 | 14 | 3 | 22 | 101 | 8 | 0 | 7 | 1 | 9 | 44 | 9 | 0 | 7 | 2 | 13 | 57 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 16 | 14 | 2 | 0 | 65 | 30 | 8 | 6 | 2 | 0 | 28 | 19 | 8 | 8 | 0 | 0 | 37 | 11 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 15 | 4 | 10 | 1 | 44 | 65 | 9 | 3 | 5 | 1 | 23 | 32 | 6 | 1 | 5 | 0 | 21 | 33 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 13 | 2 | 10 | 1 | 38 | 91 | 4 | 1 | 3 | 0 | 12 | 37 | 9 | 1 | 7 | 1 | 26 | 54 |
|---|
| Local League - U13 LL2 Sifft Electric | 11 | 0 | 11 | 0 | 25 | 70 | 4 | 0 | 4 | 0 | 10 | 24 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| Local League - U15 LL McNabb Furniture | 10 | 4 | 5 | 1 | 44 | 48 | 6 | 2 | 4 | 0 | 26 | 31 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 10 | 6 | 1 | 3 | 60 | 36 | 5 | 1 | 1 | 3 | 24 | 18 | 5 | 5 | 0 | 0 | 36 | 18 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 10 | 0 | 10 | 0 | 11 | 47 | 4 | 0 | 4 | 0 | 4 | 23 | 6 | 0 | 6 | 0 | 7 | 24 |
|---|
| Local League - U11 LL1 McNabb Lumber | 9 | 7 | 2 | 0 | 61 | 23 | 5 | 4 | 1 | 0 | 35 | 15 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Local League - U9 LL1 Morgan Construction | 9 | 0 | 1 | 8 | 1 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 11 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 8 | 2 | 4 | 2 | 28 | 44 | 3 | 1 | 1 | 1 | 14 | 14 | 5 | 1 | 3 | 1 | 14 | 30 |
|---|
| Local League - U9 MD Cedarland Homes | 8 | 3 | 4 | 1 | 34 | 25 | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 1 | 2 | 1 | 19 | 8 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 13 | 4 | 7 | 2 | 36 | 58 | 9 | 3 | 5 | 1 | 22 | 39 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Almaguin Ice Devils | 11 | 2 | 7 | 2 | 37 | 57 | 6 | 0 | 4 | 2 | 15 | 26 | 5 | 2 | 3 | 0 | 22 | 31 |
|---|
| Huntsville Otters 1 | 11 | 5 | 4 | 2 | 34 | 50 | 5 | 3 | 1 | 1 | 13 | 17 | 6 | 2 | 3 | 1 | 21 | 33 |
|---|
| South Muskoka Red | 11 | 2 | 5 | 4 | 42 | 43 | 4 | 1 | 2 | 1 | 14 | 17 | 7 | 1 | 3 | 3 | 28 | 26 |
|---|
| South Muskoka Bears 1 | 10 | 4 | 6 | 0 | 33 | 33 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 2 | 3 | 0 | 17 | 12 |
|---|
| South Muskoka Grey | 10 | 2 | 6 | 2 | 26 | 40 | 6 | 1 | 3 | 2 | 19 | 25 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 33 | 38 | 3 | 2 | 1 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| South Muskoka Black | 9 | 2 | 7 | 0 | 30 | 51 | 4 | 2 | 2 | 0 | 18 | 21 | 5 | 0 | 5 | 0 | 12 | 30 |
|---|
| Huntsville Meat the Butcher | 6 | 3 | 2 | 1 | 24 | 27 | 3 | 2 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| Muskoka Rock | 6 | 1 | 1 | 4 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 15 |
|---|
| Essa Eagles | 5 | 2 | 2 | 1 | 12 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 1 | 0 | 9 | 18 |
|---|
| Georgian Shores Lightning | 5 | 1 | 3 | 1 | 11 | 20 | 4 | 1 | 2 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| South Grey Spartans | 5 | 4 | 1 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 17 | 15 |
|---|
| Huntsville Dynamic Electric | 4 | 1 | 3 | 0 | 17 | 24 | 2 | 0 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Huntsville Little Caesars | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Huntsville Otters 2 | 4 | 0 | 4 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| South Muskoka White | 4 | 0 | 4 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 13 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 94 | 35 | 42 | 17 | 304 | 384 | 94 | 35 | 42 | 17 | 304 | 384 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 16 | 1 | 12 | 3 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 36 | 69 |
|---|
| CSC (Jack Bionda) | 16 | 7 | 7 | 2 | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 62 | 59 |
|---|
| CSC (Don Lough) | 13 | 3 | 9 | 1 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 35 | 67 |
|---|
| Gravenhurst Centennial Centre | 12 | 3 | 7 | 2 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 46 | 57 |
|---|
| Humphrey Community Centre | 9 | 5 | 2 | 2 | 36 | 27 | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 24 |
|---|
| SSJ Arena | 4 | 3 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Creemore | 3 | 0 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Port Carling | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| South River | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Brooke, Alvinston, Inwood Community Centre | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Cambridge Sports Park (Pad 2) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| East Bayfield Arena (Green) | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena (Purple) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Hespeler 1 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North Simcoe Sports Rec Centre- Centennial Pad | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Oro | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
|---|