Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 92 | 121 | 35 | 854 | 1031 | 124 | 48 | 59 | 17 | 418 | 524 | 124 | 44 | 62 | 18 | 436 | 507 |
|---|
| Playoff | 70 | 23 | 41 | 6 | 214 | 301 | 33 | 16 | 14 | 3 | 121 | 124 | 37 | 7 | 27 | 3 | 93 | 177 |
|---|
| Tournament | 50 | 26 | 15 | 9 | 205 | 147 | 31 | 14 | 9 | 8 | 112 | 99 | 19 | 12 | 6 | 1 | 93 | 48 |
|---|
| Exhibition | 6 | 1 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
|---|
| Overall | 376 | 142 | 180 | 54 | 1277 | 1488 | 192 | 79 | 83 | 30 | 655 | 749 | 184 | 63 | 97 | 24 | 622 | 739 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 44 | 31 | 7 | 6 | 228 | 116 | 23 | 18 | 1 | 4 | 117 | 53 | 21 | 13 | 6 | 2 | 111 | 63 |
|---|
| REP - U13 Rep B Hall Construction | 42 | 13 | 25 | 4 | 129 | 184 | 23 | 8 | 12 | 3 | 59 | 92 | 19 | 5 | 13 | 1 | 70 | 92 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 31 | 9 | 18 | 4 | 83 | 112 | 15 | 5 | 9 | 1 | 39 | 53 | 16 | 4 | 9 | 3 | 44 | 59 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 28 | 10 | 15 | 3 | 101 | 144 | 15 | 5 | 8 | 2 | 54 | 81 | 13 | 5 | 7 | 1 | 47 | 63 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 28 | 19 | 8 | 1 | 106 | 59 | 14 | 9 | 5 | 0 | 50 | 32 | 14 | 10 | 3 | 1 | 56 | 27 |
|---|
| REP - U18 Rep D Sobeys | 28 | 2 | 22 | 4 | 39 | 163 | 14 | 2 | 11 | 1 | 19 | 79 | 14 | 0 | 11 | 3 | 20 | 84 |
|---|
| Local League - U11 LL2 ATR Fireplace | 24 | 9 | 9 | 6 | 87 | 89 | 12 | 4 | 4 | 4 | 50 | 54 | 12 | 5 | 5 | 2 | 37 | 35 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 19 | 13 | 3 | 3 | 102 | 66 | 12 | 6 | 3 | 3 | 53 | 38 | 7 | 7 | 0 | 0 | 49 | 28 |
|---|
| Local League - U9 LL1 Morgan Construction | 19 | 1 | 10 | 8 | 11 | 87 | 8 | 1 | 3 | 4 | 5 | 30 | 11 | 0 | 7 | 4 | 6 | 57 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 18 | 0 | 18 | 0 | 33 | 101 | 7 | 0 | 7 | 0 | 10 | 45 | 11 | 0 | 11 | 0 | 23 | 56 |
|---|
| Local League - U11 LL1 McNabb Lumber | 17 | 14 | 3 | 0 | 113 | 41 | 10 | 8 | 2 | 0 | 68 | 26 | 7 | 6 | 1 | 0 | 45 | 15 |
|---|
| Local League - U15 LL McNabb Furniture | 17 | 7 | 9 | 1 | 73 | 78 | 8 | 3 | 5 | 0 | 35 | 38 | 9 | 4 | 4 | 1 | 38 | 40 |
|---|
| Local League - U9 MD Cedarland Homes | 17 | 9 | 6 | 2 | 84 | 40 | 9 | 6 | 2 | 1 | 42 | 25 | 8 | 3 | 4 | 1 | 42 | 15 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 16 | 4 | 8 | 4 | 48 | 74 | 9 | 3 | 3 | 3 | 33 | 36 | 7 | 1 | 5 | 1 | 15 | 38 |
|---|
| Local League - U13 LL2 Sifft Electric | 16 | 0 | 16 | 0 | 28 | 117 | 7 | 0 | 7 | 0 | 13 | 61 | 9 | 0 | 9 | 0 | 15 | 56 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Select - U15 Select | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 23 | 3 | 17 | 3 | 59 | 123 | 12 | 1 | 8 | 3 | 26 | 60 | 11 | 2 | 9 | 0 | 33 | 63 |
|---|
| South Muskoka Red | 21 | 6 | 11 | 4 | 77 | 88 | 9 | 3 | 5 | 1 | 31 | 35 | 12 | 3 | 6 | 3 | 46 | 53 |
|---|
| Clearview Canucks | 15 | 4 | 9 | 2 | 42 | 74 | 9 | 3 | 5 | 1 | 22 | 39 | 6 | 1 | 4 | 1 | 20 | 35 |
|---|
| Huntsville Otters 1 | 15 | 7 | 6 | 2 | 46 | 61 | 6 | 3 | 2 | 1 | 15 | 21 | 9 | 4 | 4 | 1 | 31 | 40 |
|---|
| South Muskoka Bears 1 | 15 | 5 | 9 | 1 | 41 | 48 | 7 | 3 | 4 | 0 | 21 | 26 | 8 | 2 | 5 | 1 | 20 | 22 |
|---|
| South Muskoka Black | 14 | 4 | 10 | 0 | 46 | 81 | 7 | 3 | 4 | 0 | 22 | 38 | 7 | 1 | 6 | 0 | 24 | 43 |
|---|
| South Muskoka Grey | 14 | 5 | 7 | 2 | 41 | 49 | 9 | 4 | 3 | 2 | 34 | 33 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| South Grey Spartans | 13 | 6 | 5 | 2 | 60 | 48 | 6 | 3 | 2 | 1 | 31 | 23 | 7 | 3 | 3 | 1 | 29 | 25 |
|---|
| Elmvale Coyotes | 12 | 6 | 6 | 0 | 40 | 46 | 5 | 3 | 2 | 0 | 16 | 17 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| Georgian Shores Lightning | 12 | 6 | 4 | 2 | 38 | 36 | 7 | 4 | 2 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| Muskoka Rock | 10 | 3 | 2 | 5 | 15 | 25 | 4 | 1 | 0 | 3 | 6 | 1 | 6 | 2 | 2 | 2 | 9 | 24 |
|---|
| South Muskoka Bears 2 | 9 | 0 | 9 | 0 | 13 | 67 | 4 | 0 | 4 | 0 | 3 | 27 | 5 | 0 | 5 | 0 | 10 | 40 |
|---|
| Huntsville Meat the Butcher | 8 | 4 | 3 | 1 | 31 | 34 | 4 | 2 | 2 | 0 | 18 | 19 | 4 | 2 | 1 | 1 | 13 | 15 |
|---|
| Almaguin Ice Devils Team 2 | 7 | 3 | 2 | 2 | 16 | 16 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Huntsville Dynamic Electric | 7 | 3 | 4 | 0 | 32 | 36 | 3 | 1 | 2 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 18 | 18 |
|---|
| Huntsville Little Caesars | 7 | 3 | 4 | 0 | 26 | 28 | 5 | 2 | 3 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 167 | 63 | 77 | 27 | 546 | 679 | 164 | 63 | 74 | 27 | 533 | 658 | 3 | 0 | 3 | 0 | 13 | 21 |
|---|
| CSC (Jack Bionda) | 23 | 11 | 9 | 3 | 86 | 88 | 2 | 1 | 0 | 1 | 10 | 12 | 21 | 10 | 9 | 2 | 76 | 76 |
|---|
| Bracebridge | 21 | 3 | 15 | 3 | 49 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 15 | 3 | 49 | 92 |
|---|
| Gravenhurst Centennial Centre | 19 | 4 | 12 | 3 | 63 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 12 | 3 | 63 | 90 |
|---|
| CSC (Don Lough) | 17 | 5 | 11 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 49 | 80 |
|---|
| Humphrey Community Centre | 11 | 6 | 3 | 2 | 42 | 35 | 5 | 3 | 1 | 1 | 23 | 14 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| SSJ Arena | 11 | 4 | 6 | 1 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 39 | 43 |
|---|
| Elmvale | 7 | 3 | 4 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 27 |
|---|
| Muskoka Lumber | 6 | 3 | 3 | 0 | 26 | 27 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 16 | 17 |
|---|
| Shelburne CDRC | 6 | 1 | 1 | 4 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 18 | 20 |
|---|
| Wasaga | 6 | 4 | 2 | 0 | 31 | 18 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 23 | 14 |
|---|
| Burks Falls | 5 | 0 | 5 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 6 | 29 |
|---|
| Creemore | 5 | 0 | 4 | 1 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 14 | 33 |
|---|
| Port Carling | 5 | 2 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 12 |
|---|
| South River | 5 | 2 | 2 | 1 | 22 | 25 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 1 | 2 | 1 | 13 | 20 |
|---|
| Thornbury | 5 | 2 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 17 |
|---|
| Dundalk | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Oro | 4 | 4 | 0 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 46 | 3 |
|---|
| Flesherton | 3 | 1 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|