Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 73 | 105 | 31 | 692 | 889 | 104 | 37 | 52 | 15 | 335 | 458 | 105 | 36 | 53 | 16 | 357 | 431 |
|---|
| Tournament | 39 | 22 | 11 | 6 | 169 | 115 | 23 | 12 | 6 | 5 | 91 | 76 | 16 | 10 | 5 | 1 | 78 | 39 |
|---|
| Exhibition | 6 | 1 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
|---|
| Overall | 254 | 96 | 117 | 41 | 865 | 1013 | 130 | 50 | 58 | 22 | 430 | 536 | 124 | 46 | 59 | 19 | 435 | 477 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 37 | 29 | 4 | 4 | 206 | 87 | 19 | 17 | 0 | 2 | 100 | 39 | 18 | 12 | 4 | 2 | 106 | 48 |
|---|
| REP - U13 Rep B Hall Construction | 29 | 9 | 18 | 2 | 81 | 130 | 17 | 6 | 9 | 2 | 43 | 69 | 12 | 3 | 9 | 0 | 38 | 61 |
|---|
| Local League - U11 LL2 ATR Fireplace | 19 | 8 | 6 | 5 | 70 | 71 | 10 | 3 | 4 | 3 | 40 | 51 | 9 | 5 | 2 | 2 | 30 | 20 |
|---|
| REP - U18 Rep D Sobeys | 19 | 0 | 16 | 3 | 24 | 116 | 10 | 0 | 9 | 1 | 11 | 59 | 9 | 0 | 7 | 2 | 13 | 57 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 17 | 14 | 2 | 1 | 67 | 32 | 8 | 6 | 2 | 0 | 28 | 19 | 9 | 8 | 0 | 1 | 39 | 13 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 16 | 4 | 10 | 2 | 44 | 65 | 9 | 3 | 5 | 1 | 23 | 32 | 7 | 1 | 5 | 1 | 21 | 33 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 15 | 4 | 10 | 1 | 54 | 99 | 6 | 3 | 3 | 0 | 28 | 45 | 9 | 1 | 7 | 1 | 26 | 54 |
|---|
| Local League - U13 LL2 Sifft Electric | 13 | 0 | 13 | 0 | 25 | 93 | 6 | 0 | 6 | 0 | 10 | 47 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| Local League - U11 LL1 McNabb Lumber | 12 | 10 | 2 | 0 | 74 | 27 | 6 | 5 | 1 | 0 | 40 | 15 | 6 | 5 | 1 | 0 | 34 | 12 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 12 | 0 | 12 | 0 | 15 | 61 | 6 | 0 | 6 | 0 | 8 | 37 | 6 | 0 | 6 | 0 | 7 | 24 |
|---|
| Local League - U9 LL1 Morgan Construction | 12 | 0 | 4 | 8 | 3 | 37 | 6 | 0 | 2 | 4 | 1 | 21 | 6 | 0 | 2 | 4 | 2 | 16 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 11 | 2 | 7 | 2 | 32 | 52 | 5 | 1 | 3 | 1 | 18 | 21 | 6 | 1 | 4 | 1 | 14 | 31 |
|---|
| Local League - U15 LL McNabb Furniture | 11 | 4 | 6 | 1 | 47 | 53 | 7 | 2 | 5 | 0 | 29 | 36 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 11 | 7 | 1 | 3 | 67 | 42 | 5 | 1 | 1 | 3 | 24 | 18 | 6 | 6 | 0 | 0 | 43 | 24 |
|---|
| Local League - U9 MD Cedarland Homes | 11 | 4 | 5 | 2 | 45 | 32 | 5 | 2 | 2 | 1 | 19 | 21 | 6 | 2 | 3 | 1 | 26 | 11 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Select - U15 Select | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 16 | 4 | 8 | 4 | 58 | 61 | 8 | 2 | 5 | 1 | 25 | 31 | 8 | 2 | 3 | 3 | 33 | 30 |
|---|
| Clearview Canucks | 14 | 4 | 8 | 2 | 40 | 65 | 9 | 3 | 5 | 1 | 22 | 39 | 5 | 1 | 3 | 1 | 18 | 26 |
|---|
| Almaguin Ice Devils | 13 | 3 | 8 | 2 | 41 | 69 | 8 | 1 | 5 | 2 | 19 | 38 | 5 | 2 | 3 | 0 | 22 | 31 |
|---|
| South Muskoka Bears 1 | 12 | 5 | 6 | 1 | 40 | 36 | 6 | 3 | 3 | 0 | 21 | 22 | 6 | 2 | 3 | 1 | 19 | 14 |
|---|
| South Muskoka Black | 12 | 3 | 9 | 0 | 39 | 73 | 6 | 2 | 4 | 0 | 20 | 37 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| Huntsville Otters 1 | 11 | 5 | 4 | 2 | 34 | 50 | 5 | 3 | 1 | 1 | 13 | 17 | 6 | 2 | 3 | 1 | 21 | 33 |
|---|
| South Muskoka Grey | 11 | 2 | 7 | 2 | 26 | 41 | 6 | 1 | 3 | 2 | 19 | 25 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 33 | 38 | 3 | 2 | 1 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| Muskoka Rock | 8 | 3 | 1 | 4 | 14 | 15 | 3 | 1 | 0 | 2 | 5 | 0 | 5 | 2 | 1 | 2 | 9 | 15 |
|---|
| Huntsville Meat the Butcher | 6 | 3 | 2 | 1 | 24 | 27 | 3 | 2 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| Essa Eagles | 5 | 2 | 2 | 1 | 12 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 1 | 0 | 9 | 18 |
|---|
| Georgian Shores Lightning | 5 | 1 | 3 | 1 | 11 | 20 | 4 | 1 | 2 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Huntsville Dynamic Electric | 5 | 2 | 3 | 0 | 23 | 27 | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Huntsville Little Caesars | 5 | 1 | 4 | 0 | 14 | 23 | 3 | 0 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| South Grey Spartans | 5 | 4 | 1 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 17 | 15 |
|---|
| Almaguin Ice Devils Team 1 | 4 | 2 | 1 | 1 | 17 | 16 | 3 | 1 | 1 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Georgian Bay Islanders | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 1 | 2 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Huntsville Otters 2 | 4 | 0 | 4 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| South Muskoka Bears MD | 4 | 1 | 1 | 2 | 11 | 11 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| South Muskoka White | 4 | 0 | 4 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 13 | 24 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 116 | 42 | 53 | 21 | 369 | 493 | 116 | 42 | 53 | 21 | 369 | 493 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 19 | 2 | 14 | 3 | 44 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 14 | 3 | 44 | 81 |
|---|
| CSC (Jack Bionda) | 17 | 8 | 7 | 2 | 67 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 67 | 62 |
|---|
| Gravenhurst Centennial Centre | 15 | 4 | 8 | 3 | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 55 | 66 |
|---|
| CSC (Don Lough) | 13 | 3 | 9 | 1 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 35 | 67 |
|---|
| Humphrey Community Centre | 9 | 5 | 2 | 2 | 36 | 27 | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 24 |
|---|
| Creemore | 4 | 0 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Port Carling | 4 | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 3 |
|---|
| SSJ Arena | 4 | 3 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| South River | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|