Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 30 | 55 | 12 | 316 | 435 | 44 | 14 | 26 | 4 | 131 | 204 | 53 | 16 | 29 | 8 | 185 | 231 |
|---|
| Tournament | 20 | 12 | 3 | 5 | 91 | 54 | 15 | 8 | 2 | 5 | 66 | 45 | 5 | 4 | 1 | 0 | 25 | 9 |
|---|
| Exhibition | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 119 | 42 | 58 | 19 | 407 | 489 | 60 | 22 | 28 | 10 | 197 | 249 | 59 | 20 | 30 | 9 | 210 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 21 | 15 | 2 | 4 | 113 | 51 | 11 | 9 | 0 | 2 | 63 | 25 | 10 | 6 | 2 | 2 | 50 | 26 |
|---|
| REP - U13 Rep B Hall Construction | 12 | 3 | 8 | 1 | 25 | 60 | 8 | 2 | 5 | 1 | 16 | 42 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 10 | 2 | 7 | 1 | 29 | 44 | 5 | 1 | 3 | 1 | 10 | 19 | 5 | 1 | 4 | 0 | 19 | 25 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 10 | 9 | 1 | 0 | 45 | 21 | 5 | 4 | 1 | 0 | 17 | 11 | 5 | 5 | 0 | 0 | 28 | 10 |
|---|
| REP - U18 Rep D Sobeys | 10 | 0 | 9 | 1 | 10 | 66 | 5 | 0 | 5 | 0 | 5 | 33 | 5 | 0 | 4 | 1 | 5 | 33 |
|---|
| Local League - U11 LL2 ATR Fireplace | 9 | 1 | 4 | 4 | 26 | 36 | 5 | 0 | 2 | 3 | 14 | 26 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Local League - U13 LL2 Sifft Electric | 8 | 0 | 8 | 0 | 16 | 47 | 3 | 0 | 3 | 0 | 7 | 18 | 5 | 0 | 5 | 0 | 9 | 29 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 7 | 0 | 7 | 0 | 10 | 37 | 3 | 0 | 3 | 0 | 3 | 15 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 6 | 2 | 3 | 1 | 20 | 36 | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 1 | 2 | 1 | 12 | 26 |
|---|
| Local League - U11 LL1 McNabb Lumber | 5 | 4 | 1 | 0 | 40 | 17 | 3 | 2 | 1 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 21 | 3 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 5 | 1 | 3 | 1 | 17 | 27 | 2 | 1 | 1 | 0 | 8 | 11 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 5 | 3 | 1 | 1 | 26 | 15 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Local League - U15 LL McNabb Furniture | 4 | 1 | 2 | 1 | 17 | 19 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Local League - U9 MD Cedarland Homes | 4 | 1 | 2 | 1 | 13 | 13 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Local League - U9 LL1 Morgan Construction | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 9 | 2 | 5 | 2 | 25 | 46 | 5 | 1 | 3 | 1 | 11 | 27 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Huntsville Otters 1 | 8 | 3 | 3 | 2 | 21 | 38 | 4 | 2 | 1 | 1 | 9 | 16 | 4 | 1 | 2 | 1 | 12 | 22 |
|---|
| South Muskoka Bears 1 | 7 | 2 | 5 | 0 | 20 | 24 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 12 | 10 |
|---|
| South Muskoka Red | 7 | 1 | 2 | 4 | 29 | 25 | 2 | 0 | 1 | 1 | 6 | 9 | 5 | 1 | 1 | 3 | 23 | 16 |
|---|
| South Muskoka Grey | 6 | 0 | 6 | 0 | 12 | 34 | 3 | 0 | 3 | 0 | 9 | 22 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Elmvale Coyotes | 5 | 3 | 2 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| South Muskoka Black | 5 | 2 | 3 | 0 | 22 | 33 | 2 | 2 | 0 | 0 | 13 | 8 | 3 | 0 | 3 | 0 | 9 | 25 |
|---|
| Almaguin Ice Devils | 4 | 0 | 4 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Essa Eagles | 3 | 0 | 2 | 1 | 4 | 21 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Georgian Bay Islanders | 3 | 1 | 2 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Huntsville Blackburn Industrial Serv | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Huntsville Little Caesars | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Huntsville Meat the Butcher | 3 | 2 | 0 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| South Muskoka White | 3 | 0 | 3 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 54 | 18 | 27 | 9 | 161 | 237 | 54 | 18 | 27 | 9 | 161 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 11 | 0 | 8 | 3 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 24 | 51 |
|---|
| CSC (Jack Bionda) | 11 | 5 | 5 | 1 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 47 | 41 |
|---|
| CSC (Don Lough) | 8 | 2 | 5 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 35 |
|---|
| Gravenhurst Centennial Centre | 8 | 2 | 5 | 1 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 34 | 38 |
|---|
| Humphrey Community Centre | 7 | 5 | 1 | 1 | 34 | 15 | 4 | 2 | 1 | 1 | 17 | 12 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Creemore | 3 | 0 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Elmvale | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| East Bayfield Arena (Green) | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena (Purple) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Angus Rec | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Port Carling | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Shelburne CDRC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Stayner | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| West Orillia (Blue) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|