Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 61 | 85 | 25 | 586 | 713 | 82 | 31 | 40 | 11 | 273 | 348 | 89 | 30 | 45 | 14 | 313 | 365 |
|---|
| Tournament | 36 | 19 | 11 | 6 | 154 | 111 | 21 | 10 | 6 | 5 | 81 | 72 | 15 | 9 | 5 | 1 | 73 | 39 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 211 | 80 | 96 | 35 | 740 | 824 | 105 | 41 | 46 | 18 | 354 | 420 | 106 | 39 | 50 | 17 | 386 | 404 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 31 | 24 | 3 | 4 | 178 | 73 | 15 | 13 | 0 | 2 | 81 | 32 | 16 | 11 | 3 | 2 | 97 | 41 |
|---|
| REP - U13 Rep B Hall Construction | 27 | 9 | 16 | 2 | 75 | 115 | 17 | 6 | 9 | 2 | 43 | 69 | 10 | 3 | 7 | 0 | 32 | 46 |
|---|
| Local League - U11 LL2 ATR Fireplace | 16 | 5 | 6 | 5 | 52 | 62 | 9 | 2 | 4 | 3 | 30 | 47 | 7 | 3 | 2 | 2 | 22 | 15 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 16 | 14 | 2 | 0 | 65 | 30 | 8 | 6 | 2 | 0 | 28 | 19 | 8 | 8 | 0 | 0 | 37 | 11 |
|---|
| REP - U18 Rep D Sobeys | 16 | 0 | 13 | 3 | 22 | 94 | 8 | 0 | 7 | 1 | 9 | 44 | 8 | 0 | 6 | 2 | 13 | 50 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 14 | 4 | 9 | 1 | 43 | 62 | 8 | 3 | 4 | 1 | 22 | 29 | 6 | 1 | 5 | 0 | 21 | 33 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 13 | 2 | 10 | 1 | 38 | 91 | 4 | 1 | 3 | 0 | 12 | 37 | 9 | 1 | 7 | 1 | 26 | 54 |
|---|
| Local League - U13 LL2 Sifft Electric | 11 | 0 | 11 | 0 | 25 | 70 | 4 | 0 | 4 | 0 | 10 | 24 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| Local League - U15 LL McNabb Furniture | 10 | 4 | 5 | 1 | 44 | 48 | 6 | 2 | 4 | 0 | 26 | 31 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 10 | 6 | 1 | 3 | 60 | 36 | 5 | 1 | 1 | 3 | 24 | 18 | 5 | 5 | 0 | 0 | 36 | 18 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 10 | 0 | 10 | 0 | 11 | 47 | 4 | 0 | 4 | 0 | 4 | 23 | 6 | 0 | 6 | 0 | 7 | 24 |
|---|
| Local League - U11 LL1 McNabb Lumber | 9 | 7 | 2 | 0 | 61 | 23 | 5 | 4 | 1 | 0 | 35 | 15 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 8 | 2 | 4 | 2 | 28 | 44 | 3 | 1 | 1 | 1 | 14 | 14 | 5 | 1 | 3 | 1 | 14 | 30 |
|---|
| Local League - U9 LL1 Morgan Construction | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Local League - U9 MD Cedarland Homes | 8 | 3 | 4 | 1 | 34 | 25 | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 1 | 2 | 1 | 19 | 8 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 13 | 4 | 7 | 2 | 36 | 58 | 9 | 3 | 5 | 1 | 22 | 39 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Huntsville Otters 1 | 11 | 5 | 4 | 2 | 34 | 50 | 5 | 3 | 1 | 1 | 13 | 17 | 6 | 2 | 3 | 1 | 21 | 33 |
|---|
| South Muskoka Red | 11 | 2 | 5 | 4 | 42 | 43 | 4 | 1 | 2 | 1 | 14 | 17 | 7 | 1 | 3 | 3 | 28 | 26 |
|---|
| Almaguin Ice Devils | 10 | 2 | 6 | 2 | 32 | 49 | 6 | 0 | 4 | 2 | 15 | 26 | 4 | 2 | 2 | 0 | 17 | 23 |
|---|
| South Muskoka Bears 1 | 10 | 4 | 6 | 0 | 33 | 33 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 2 | 3 | 0 | 17 | 12 |
|---|
| South Muskoka Grey | 10 | 2 | 6 | 2 | 26 | 40 | 6 | 1 | 3 | 2 | 19 | 25 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 33 | 38 | 3 | 2 | 1 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| South Muskoka Black | 9 | 2 | 7 | 0 | 30 | 51 | 4 | 2 | 2 | 0 | 18 | 21 | 5 | 0 | 5 | 0 | 12 | 30 |
|---|
| Huntsville Meat the Butcher | 6 | 3 | 2 | 1 | 24 | 27 | 3 | 2 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| Essa Eagles | 5 | 2 | 2 | 1 | 12 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 1 | 0 | 9 | 18 |
|---|
| South Grey Spartans | 5 | 4 | 1 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 1 | 0 | 17 | 15 |
|---|
| Georgian Shores Lightning | 4 | 1 | 2 | 1 | 11 | 13 | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Dynamic Electric | 4 | 1 | 3 | 0 | 17 | 24 | 2 | 0 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Huntsville Little Caesars | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Huntsville Otters 2 | 4 | 0 | 4 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Muskoka Rock | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| South Muskoka White | 4 | 0 | 4 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 13 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 93 | 35 | 41 | 17 | 303 | 381 | 93 | 35 | 41 | 17 | 303 | 381 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 16 | 1 | 12 | 3 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 36 | 69 |
|---|
| CSC (Jack Bionda) | 16 | 7 | 7 | 2 | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 62 | 59 |
|---|
| CSC (Don Lough) | 13 | 3 | 9 | 1 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 35 | 67 |
|---|
| Gravenhurst Centennial Centre | 12 | 3 | 7 | 2 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 46 | 57 |
|---|
| Humphrey Community Centre | 8 | 5 | 1 | 2 | 35 | 16 | 4 | 2 | 1 | 1 | 17 | 12 | 4 | 3 | 0 | 1 | 18 | 4 |
|---|
| Elmvale | 5 | 3 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| Creemore | 3 | 0 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| South River | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| SSJ Arena | 3 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Brooke, Alvinston, Inwood Community Centre | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Cambridge Sports Park (Pad 2) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| East Bayfield Arena (Green) | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena (Purple) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Hespeler 1 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North Simcoe Sports Rec Centre- Centennial Pad | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Oro | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
|---|
| Port Carling | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|