Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 90 | 121 | 35 | 837 | 1031 | 123 | 47 | 59 | 17 | 414 | 524 | 123 | 43 | 62 | 18 | 423 | 507 |
|---|
| Tournament | 46 | 23 | 14 | 9 | 183 | 137 | 29 | 13 | 8 | 8 | 104 | 94 | 17 | 10 | 6 | 1 | 79 | 43 |
|---|
| Playoff | 45 | 16 | 23 | 6 | 131 | 187 | 20 | 10 | 7 | 3 | 70 | 68 | 25 | 6 | 16 | 3 | 61 | 119 |
|---|
| Exhibition | 6 | 1 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
|---|
| Overall | 343 | 130 | 159 | 54 | 1155 | 1364 | 175 | 71 | 74 | 30 | 592 | 688 | 168 | 59 | 85 | 24 | 563 | 676 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 44 | 31 | 7 | 6 | 228 | 116 | 23 | 18 | 1 | 4 | 117 | 53 | 21 | 13 | 6 | 2 | 111 | 63 |
|---|
| REP - U13 Rep B Hall Construction | 40 | 13 | 23 | 4 | 127 | 175 | 22 | 8 | 11 | 3 | 58 | 85 | 18 | 5 | 12 | 1 | 69 | 90 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 26 | 7 | 15 | 4 | 65 | 94 | 13 | 4 | 8 | 1 | 30 | 45 | 13 | 3 | 7 | 3 | 35 | 49 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 26 | 19 | 6 | 1 | 102 | 50 | 13 | 9 | 4 | 0 | 48 | 29 | 13 | 10 | 2 | 1 | 54 | 21 |
|---|
| REP - U18 Rep D Sobeys | 26 | 2 | 20 | 4 | 37 | 150 | 13 | 2 | 10 | 1 | 19 | 74 | 13 | 0 | 10 | 3 | 18 | 76 |
|---|
| Local League - U11 LL2 ATR Fireplace | 23 | 9 | 8 | 6 | 85 | 86 | 12 | 4 | 4 | 4 | 50 | 54 | 11 | 5 | 4 | 2 | 35 | 32 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 22 | 6 | 13 | 3 | 69 | 124 | 11 | 3 | 6 | 2 | 36 | 66 | 11 | 3 | 7 | 1 | 33 | 58 |
|---|
| Local League - U9 LL1 Morgan Construction | 18 | 1 | 9 | 8 | 11 | 83 | 8 | 1 | 3 | 4 | 5 | 30 | 10 | 0 | 6 | 4 | 6 | 53 |
|---|
| Local League - U11 LL1 McNabb Lumber | 16 | 14 | 2 | 0 | 110 | 37 | 9 | 8 | 1 | 0 | 65 | 22 | 7 | 6 | 1 | 0 | 45 | 15 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 16 | 4 | 8 | 4 | 46 | 69 | 9 | 3 | 3 | 3 | 31 | 31 | 7 | 1 | 5 | 1 | 15 | 38 |
|---|
| Local League - U13 LL2 Sifft Electric | 16 | 0 | 16 | 0 | 28 | 117 | 7 | 0 | 7 | 0 | 13 | 61 | 9 | 0 | 9 | 0 | 15 | 56 |
|---|
| Local League - U15 LL McNabb Furniture | 16 | 7 | 8 | 1 | 68 | 71 | 8 | 3 | 5 | 0 | 35 | 38 | 8 | 4 | 3 | 1 | 33 | 33 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 16 | 11 | 2 | 3 | 86 | 56 | 9 | 4 | 2 | 3 | 37 | 28 | 7 | 7 | 0 | 0 | 49 | 28 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 16 | 0 | 16 | 0 | 25 | 87 | 7 | 0 | 7 | 0 | 10 | 45 | 9 | 0 | 9 | 0 | 15 | 42 |
|---|
| Local League - U9 MD Cedarland Homes | 12 | 5 | 5 | 2 | 56 | 32 | 6 | 3 | 2 | 1 | 30 | 21 | 6 | 2 | 3 | 1 | 26 | 11 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Select - U15 Select | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 20 | 3 | 14 | 3 | 52 | 107 | 11 | 1 | 7 | 3 | 25 | 53 | 9 | 2 | 7 | 0 | 27 | 54 |
|---|
| South Muskoka Red | 18 | 5 | 9 | 4 | 63 | 70 | 8 | 2 | 5 | 1 | 25 | 31 | 10 | 3 | 4 | 3 | 38 | 39 |
|---|
| Clearview Canucks | 15 | 4 | 9 | 2 | 42 | 74 | 9 | 3 | 5 | 1 | 22 | 39 | 6 | 1 | 4 | 1 | 20 | 35 |
|---|
| Huntsville Otters 1 | 15 | 7 | 6 | 2 | 46 | 61 | 6 | 3 | 2 | 1 | 15 | 21 | 9 | 4 | 4 | 1 | 31 | 40 |
|---|
| South Muskoka Bears 1 | 15 | 5 | 9 | 1 | 41 | 48 | 7 | 3 | 4 | 0 | 21 | 26 | 8 | 2 | 5 | 1 | 20 | 22 |
|---|
| South Muskoka Black | 14 | 4 | 10 | 0 | 46 | 81 | 7 | 3 | 4 | 0 | 22 | 38 | 7 | 1 | 6 | 0 | 24 | 43 |
|---|
| South Muskoka Grey | 13 | 4 | 7 | 2 | 35 | 45 | 8 | 3 | 3 | 2 | 28 | 29 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Elmvale Coyotes | 12 | 6 | 6 | 0 | 40 | 46 | 5 | 3 | 2 | 0 | 16 | 17 | 7 | 3 | 4 | 0 | 24 | 29 |
|---|
| South Grey Spartans | 11 | 6 | 3 | 2 | 54 | 37 | 5 | 3 | 1 | 1 | 26 | 16 | 6 | 3 | 2 | 1 | 28 | 21 |
|---|
| Muskoka Rock | 10 | 3 | 2 | 5 | 15 | 25 | 4 | 1 | 0 | 3 | 6 | 1 | 6 | 2 | 2 | 2 | 9 | 24 |
|---|
| Georgian Shores Lightning | 9 | 4 | 3 | 2 | 26 | 29 | 6 | 3 | 2 | 1 | 19 | 18 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Almaguin Ice Devils Team 2 | 7 | 3 | 2 | 2 | 16 | 16 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Huntsville Dynamic Electric | 7 | 3 | 4 | 0 | 32 | 36 | 3 | 1 | 2 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 18 | 18 |
|---|
| Huntsville Meat the Butcher | 7 | 4 | 2 | 1 | 27 | 28 | 3 | 2 | 1 | 0 | 14 | 13 | 4 | 2 | 1 | 1 | 13 | 15 |
|---|
| South Muskoka Bears 2 | 7 | 0 | 7 | 0 | 11 | 54 | 3 | 0 | 3 | 0 | 3 | 22 | 4 | 0 | 4 | 0 | 8 | 32 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 156 | 59 | 70 | 27 | 506 | 632 | 155 | 59 | 69 | 27 | 501 | 625 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| CSC (Jack Bionda) | 23 | 11 | 9 | 3 | 84 | 83 | 2 | 1 | 0 | 1 | 8 | 7 | 21 | 10 | 9 | 2 | 76 | 76 |
|---|
| Bracebridge | 21 | 3 | 15 | 3 | 49 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 15 | 3 | 49 | 92 |
|---|
| Gravenhurst Centennial Centre | 18 | 4 | 11 | 3 | 61 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 61 | 82 |
|---|
| CSC (Don Lough) | 17 | 5 | 11 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 49 | 80 |
|---|
| Humphrey Community Centre | 11 | 6 | 3 | 2 | 42 | 35 | 5 | 3 | 1 | 1 | 23 | 14 | 6 | 3 | 2 | 1 | 19 | 21 |
|---|
| SSJ Arena | 10 | 4 | 5 | 1 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 38 | 41 |
|---|
| Elmvale | 7 | 3 | 4 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 27 |
|---|
| Creemore | 5 | 0 | 4 | 1 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 14 | 33 |
|---|
| Port Carling | 5 | 2 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 12 |
|---|
| Shelburne CDRC | 5 | 1 | 0 | 4 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 16 | 14 |
|---|
| South River | 5 | 2 | 2 | 1 | 22 | 25 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 1 | 2 | 1 | 13 | 20 |
|---|
| Dundalk | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Burks Falls | 3 | 0 | 3 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 26 |
|---|
| Muskoka Lumber | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| Oro | 3 | 3 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 3 |
|---|
| Thornbury | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Wasaga | 3 | 2 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 10 |
|---|