Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 48 | 69 | 21 | 489 | 589 | 65 | 23 | 33 | 9 | 217 | 278 | 73 | 25 | 36 | 12 | 272 | 311 |
|---|
| Tournament | 29 | 17 | 6 | 6 | 132 | 83 | 18 | 9 | 4 | 5 | 72 | 63 | 11 | 8 | 2 | 1 | 60 | 20 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 171 | 65 | 75 | 31 | 621 | 672 | 85 | 32 | 37 | 16 | 289 | 341 | 86 | 33 | 38 | 15 | 332 | 331 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 27 | 20 | 3 | 4 | 162 | 65 | 13 | 11 | 0 | 2 | 73 | 28 | 14 | 9 | 3 | 2 | 89 | 37 |
|---|
| REP - U13 Rep B Hall Construction | 16 | 6 | 9 | 1 | 44 | 72 | 10 | 4 | 5 | 1 | 25 | 45 | 6 | 2 | 4 | 0 | 19 | 27 |
|---|
| Local League - U11 LL2 ATR Fireplace | 15 | 5 | 5 | 5 | 48 | 57 | 8 | 2 | 3 | 3 | 26 | 42 | 7 | 3 | 2 | 2 | 22 | 15 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 12 | 10 | 2 | 0 | 49 | 25 | 6 | 4 | 2 | 0 | 19 | 15 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| Local League - U13 LL2 Sifft Electric | 11 | 0 | 11 | 0 | 25 | 70 | 4 | 0 | 4 | 0 | 10 | 24 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 11 | 2 | 8 | 1 | 30 | 50 | 6 | 1 | 4 | 1 | 11 | 25 | 5 | 1 | 4 | 0 | 19 | 25 |
|---|
| REP - U18 Rep D Sobeys | 11 | 0 | 9 | 2 | 15 | 71 | 5 | 0 | 5 | 0 | 5 | 33 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 10 | 2 | 7 | 1 | 30 | 62 | 3 | 1 | 2 | 0 | 8 | 21 | 7 | 1 | 5 | 1 | 22 | 41 |
|---|
| Local League - U15 LL McNabb Furniture | 9 | 3 | 5 | 1 | 38 | 44 | 5 | 1 | 4 | 0 | 20 | 27 | 4 | 2 | 1 | 1 | 18 | 17 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 9 | 5 | 1 | 3 | 49 | 30 | 5 | 1 | 1 | 3 | 24 | 18 | 4 | 4 | 0 | 0 | 25 | 12 |
|---|
| Local League - U11 LL1 McNabb Lumber | 8 | 7 | 1 | 0 | 58 | 19 | 5 | 4 | 1 | 0 | 35 | 15 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 8 | 2 | 4 | 2 | 28 | 44 | 3 | 1 | 1 | 1 | 14 | 14 | 5 | 1 | 3 | 1 | 14 | 30 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 8 | 0 | 8 | 0 | 11 | 45 | 4 | 0 | 4 | 0 | 4 | 23 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Local League - U9 LL1 Morgan Construction | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Local League - U9 MD Cedarland Homes | 6 | 3 | 2 | 1 | 31 | 15 | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 1 | 1 | 1 | 17 | 5 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 10 | 2 | 6 | 2 | 26 | 52 | 6 | 1 | 4 | 1 | 12 | 33 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Huntsville Otters 1 | 10 | 4 | 4 | 2 | 30 | 49 | 4 | 2 | 1 | 1 | 9 | 16 | 6 | 2 | 3 | 1 | 21 | 33 |
|---|
| South Muskoka Grey | 10 | 2 | 6 | 2 | 26 | 40 | 6 | 1 | 3 | 2 | 19 | 25 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| South Muskoka Red | 10 | 2 | 4 | 4 | 42 | 42 | 4 | 1 | 2 | 1 | 14 | 17 | 6 | 1 | 2 | 3 | 28 | 25 |
|---|
| South Muskoka Bears 1 | 9 | 3 | 6 | 0 | 28 | 31 | 5 | 2 | 3 | 0 | 16 | 21 | 4 | 1 | 3 | 0 | 12 | 10 |
|---|
| Almaguin Ice Devils | 7 | 0 | 5 | 2 | 17 | 33 | 6 | 0 | 4 | 2 | 15 | 26 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| South Muskoka Black | 6 | 2 | 4 | 0 | 23 | 41 | 3 | 2 | 1 | 0 | 14 | 16 | 3 | 0 | 3 | 0 | 9 | 25 |
|---|
| Elmvale Coyotes | 5 | 3 | 2 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Huntsville Meat the Butcher | 5 | 2 | 2 | 1 | 18 | 23 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| Essa Eagles | 4 | 1 | 2 | 1 | 6 | 22 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 15 |
|---|
| Huntsville Little Caesars | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| South Grey Spartans | 4 | 3 | 1 | 0 | 20 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 17 | 15 |
|---|
| South Muskoka White | 4 | 0 | 4 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 13 | 24 |
|---|
| Georgian Bay Islanders | 3 | 1 | 2 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Huntsville Blackburn Industrial Serv | 3 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Huntsville Due North Design&Drafting | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Huntsville Otters | 3 | 1 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Huntsville Spy Communciations | 3 | 1 | 2 | 0 | 5 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Huntsville Team Lake Life Remax | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Muskoka Rock | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 76 | 27 | 34 | 15 | 247 | 311 | 76 | 27 | 34 | 15 | 247 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 16 | 7 | 7 | 2 | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 62 | 59 |
|---|
| Bracebridge | 13 | 1 | 9 | 3 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 9 | 3 | 33 | 63 |
|---|
| CSC (Don Lough) | 11 | 3 | 7 | 1 | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 30 | 57 |
|---|
| Gravenhurst Centennial Centre | 10 | 2 | 6 | 2 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 40 | 48 |
|---|
| Humphrey Community Centre | 7 | 5 | 1 | 1 | 34 | 15 | 4 | 2 | 1 | 1 | 17 | 12 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Creemore | 3 | 0 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 17 |
|---|
| Elmvale | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| Brooke, Alvinston, Inwood Community Centre | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| East Bayfield Arena (Green) | 2 | 2 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena (Purple) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Hespeler 1 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Oro | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
|---|
| Port Carling | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| SSJ Arena | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|