Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 4 | 6 | 1 | 34 | 50 | 9 | 2 | 6 | 1 | 20 | 46 | 2 | 2 | 0 | 0 | 14 | 4 |
---|
Tournament | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Overall | 16 | 9 | 6 | 1 | 63 | 57 | 11 | 4 | 6 | 1 | 32 | 50 | 5 | 5 | 0 | 0 | 31 | 7 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 Rep B Rotary Club of Parry Sound | 8 | 7 | 0 | 1 | 45 | 15 | 4 | 3 | 0 | 1 | 20 | 10 | 4 | 4 | 0 | 0 | 25 | 5 |
---|
REP - U13 Rep B Hall Construction | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U15 Rep B Donald T. Ritchie Insurance | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U18 Rep B Parry Sound Fuels | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
REP - U18 Rep D Sobeys | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearview Canucks | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Georgian Bay Islanders | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Highland Storm | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Huntsville Otters 1 | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Flames | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Elmvale Coyotes | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Elmvale Coyotes 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Otters | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Huntsville Otters 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kirkland Lake Blue Devils | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne Wolves 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bobby Orr Community Centre (BOCC) | 9 | 2 | 6 | 1 | 20 | 46 | 9 | 2 | 6 | 1 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey Community Centre | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Elmvale | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Stayner | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|