Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 89 | 118 | 35 | 832 | 1009 | 120 | 46 | 57 | 17 | 410 | 511 | 122 | 43 | 61 | 18 | 422 | 498 |
|---|
| Tournament | 42 | 23 | 12 | 7 | 177 | 125 | 25 | 13 | 6 | 6 | 98 | 82 | 17 | 10 | 6 | 1 | 79 | 43 |
|---|
| Playoff | 8 | 2 | 5 | 1 | 18 | 33 | 5 | 1 | 3 | 1 | 12 | 24 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Exhibition | 6 | 1 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 7 |
|---|
| Overall | 298 | 115 | 136 | 47 | 1031 | 1176 | 153 | 61 | 66 | 26 | 524 | 619 | 145 | 54 | 70 | 21 | 507 | 557 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep B Rotary Club of Parry Sound | 40 | 30 | 5 | 5 | 221 | 99 | 22 | 18 | 1 | 3 | 115 | 51 | 18 | 12 | 4 | 2 | 106 | 48 |
|---|
| REP - U13 Rep B Hall Construction | 35 | 11 | 21 | 3 | 103 | 152 | 20 | 7 | 10 | 3 | 51 | 79 | 15 | 4 | 11 | 0 | 52 | 73 |
|---|
| Local League - U11 LL2 ATR Fireplace | 22 | 9 | 7 | 6 | 84 | 80 | 12 | 4 | 4 | 4 | 50 | 54 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| REP - U15 Rep B Donald T. Ritchie Insurance | 22 | 6 | 13 | 3 | 54 | 82 | 11 | 4 | 6 | 1 | 26 | 37 | 11 | 2 | 7 | 2 | 28 | 45 |
|---|
| REP - U18 Rep D Sobeys | 22 | 0 | 19 | 3 | 26 | 134 | 11 | 0 | 10 | 1 | 12 | 69 | 11 | 0 | 9 | 2 | 14 | 65 |
|---|
| REP - U18 Rep B Parry Sound Fuels | 21 | 17 | 3 | 1 | 89 | 38 | 10 | 7 | 3 | 0 | 38 | 23 | 11 | 10 | 0 | 1 | 51 | 15 |
|---|
| Local League - U15 LL Stacie & Troy's No Frills | 17 | 5 | 11 | 1 | 60 | 111 | 7 | 3 | 4 | 0 | 30 | 54 | 10 | 2 | 7 | 1 | 30 | 57 |
|---|
| Local League - U11 LL1 McNabb Lumber | 15 | 13 | 2 | 0 | 101 | 32 | 8 | 7 | 1 | 0 | 56 | 17 | 7 | 6 | 1 | 0 | 45 | 15 |
|---|
| Local League - U9 LL1 Morgan Construction | 15 | 1 | 6 | 8 | 8 | 56 | 8 | 1 | 3 | 4 | 5 | 30 | 7 | 0 | 3 | 4 | 3 | 26 |
|---|
| Local League - U13 LL1 Gibson Homes & Cottages | 14 | 3 | 8 | 3 | 38 | 62 | 7 | 2 | 3 | 2 | 23 | 24 | 7 | 1 | 5 | 1 | 15 | 38 |
|---|
| Local League - U13 LL2 Sifft Electric | 14 | 0 | 14 | 0 | 28 | 107 | 7 | 0 | 7 | 0 | 13 | 61 | 7 | 0 | 7 | 0 | 15 | 46 |
|---|
| Local League - U15 LL McNabb Furniture | 14 | 6 | 7 | 1 | 60 | 62 | 8 | 3 | 5 | 0 | 35 | 38 | 6 | 3 | 2 | 1 | 25 | 24 |
|---|
| Local League - U18 LL2 Doherty's Masonry | 13 | 0 | 13 | 0 | 18 | 66 | 6 | 0 | 6 | 0 | 8 | 37 | 7 | 0 | 7 | 0 | 10 | 29 |
|---|
| Local League - U18 LL1 Parry Sound Auto Parts | 12 | 8 | 1 | 3 | 73 | 46 | 5 | 1 | 1 | 3 | 24 | 18 | 7 | 7 | 0 | 0 | 49 | 28 |
|---|
| Local League - U9 MD Cedarland Homes | 12 | 5 | 5 | 2 | 56 | 32 | 6 | 3 | 2 | 1 | 30 | 21 | 6 | 2 | 3 | 1 | 26 | 11 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-Green | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Initiation Program - U8 Dairy Farmers of Canada-White | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Select - U15 Select | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 17 | 3 | 12 | 2 | 48 | 95 | 9 | 1 | 6 | 2 | 21 | 47 | 8 | 2 | 6 | 0 | 27 | 48 |
|---|
| South Muskoka Red | 17 | 5 | 8 | 4 | 62 | 64 | 8 | 2 | 5 | 1 | 25 | 31 | 9 | 3 | 3 | 3 | 37 | 33 |
|---|
| Clearview Canucks | 14 | 4 | 8 | 2 | 40 | 65 | 9 | 3 | 5 | 1 | 22 | 39 | 5 | 1 | 3 | 1 | 18 | 26 |
|---|
| Huntsville Otters 1 | 14 | 6 | 6 | 2 | 43 | 59 | 6 | 3 | 2 | 1 | 15 | 21 | 8 | 3 | 4 | 1 | 28 | 38 |
|---|
| South Muskoka Bears 1 | 13 | 5 | 7 | 1 | 40 | 40 | 7 | 3 | 4 | 0 | 21 | 26 | 6 | 2 | 3 | 1 | 19 | 14 |
|---|
| South Muskoka Black | 12 | 3 | 9 | 0 | 39 | 73 | 6 | 2 | 4 | 0 | 20 | 37 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| South Muskoka Grey | 11 | 2 | 7 | 2 | 26 | 41 | 6 | 1 | 3 | 2 | 19 | 25 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| South Grey Spartans | 10 | 6 | 2 | 2 | 52 | 32 | 4 | 3 | 0 | 1 | 24 | 11 | 6 | 3 | 2 | 1 | 28 | 21 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 33 | 38 | 3 | 2 | 1 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 22 | 26 |
|---|
| Muskoka Rock | 9 | 3 | 1 | 5 | 15 | 16 | 4 | 1 | 0 | 3 | 6 | 1 | 5 | 2 | 1 | 2 | 9 | 15 |
|---|
| Almaguin Ice Devils Team 2 | 7 | 3 | 2 | 2 | 16 | 16 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Georgian Shores Lightning | 7 | 3 | 3 | 1 | 18 | 22 | 5 | 2 | 2 | 1 | 14 | 14 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Almaguin Ice Devils Team 1 | 6 | 4 | 1 | 1 | 37 | 21 | 4 | 2 | 1 | 1 | 19 | 15 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Huntsville Dynamic Electric | 6 | 3 | 3 | 0 | 29 | 29 | 3 | 1 | 2 | 0 | 14 | 18 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Huntsville Meat the Butcher | 6 | 3 | 2 | 1 | 24 | 27 | 3 | 2 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 10 | 14 |
|---|
| South Muskoka Bears 2 | 6 | 0 | 6 | 0 | 10 | 46 | 3 | 0 | 3 | 0 | 3 | 22 | 3 | 0 | 3 | 0 | 7 | 24 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bobby Orr Community Centre (BOCC) | 137 | 52 | 61 | 24 | 456 | 570 | 137 | 52 | 61 | 24 | 456 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 20 | 3 | 14 | 3 | 48 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 48 | 84 |
|---|
| CSC (Jack Bionda) | 18 | 9 | 7 | 2 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 73 | 64 |
|---|
| CSC (Don Lough) | 17 | 5 | 11 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 49 | 80 |
|---|
| Gravenhurst Centennial Centre | 16 | 4 | 9 | 3 | 60 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 60 | 74 |
|---|
| SSJ Arena | 10 | 4 | 5 | 1 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 38 | 41 |
|---|
| Humphrey Community Centre | 9 | 5 | 2 | 2 | 36 | 27 | 4 | 2 | 1 | 1 | 17 | 12 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Elmvale | 6 | 3 | 3 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 24 |
|---|
| Creemore | 4 | 0 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Dundalk | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Port Carling | 4 | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 3 |
|---|
| Shelburne CDRC | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|
| South River | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|