U11 Local League, Divisions, Bob Beaumont U9/U11 Tournament, 2023-2024 (Parry Sound Hockey Club)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 Local League
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108248+160.7506-0 (W)6-2 (W)2-6 (W)4-1 (W)3-2 (L)
31071612+40.5712-0 (W)1-3 (W)6-2 (L)3-8 (W)1-2 (OTL)
2204911-20.4502-0 (L)6-0 (L)0-3 (W)3-6 (W)X
0311817-90.3202-2 (T)1-3 (L)3-6 (L)2-6 (L)X
0311617-110.2612-2 (T)0-3 (L)3-8 (L)4-1 (L)X
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111219+120.7001-1 (T)5-4 (W)2-8 (W)3-0 (W)1-2 (OTW)2-1 (W)
3128268+180.7651-1 (T)1-5 (W)2-2 (T)0-14 (W)3-2 (W)2-1 (L)
11242012+80.62510-1 (W)5-4 (L)2-2 (T)4-4 (T)XX
22041314-10.4813-4 (W)1-5 (L)8-3 (W)3-0 (L)XX
12131418-40.4383-4 (L)2-5 (W)2-8 (L)4-4 (T)XX
0400637-310.14010-1 (L)2-5 (L)8-3 (L)0-14 (L)XX
Semi-Finals
Sun, Jan 28
Championship
Sun, Jan 28
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 17 Mary Street, Parry Sound, ON
  • HUMPH - Humphrey Arena, 15 Humphrey Drive, Parry Sound, ON