Midget, Divisions, The Shamrock Challenge Bantam\Midget Local League Tournament, 2018-2019 (Parry Sound Hockey Club)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8460-4 (W)5-1 (W)2-1 (W)
11135500.5001-1 (T)2-3 (W)2-1 (L)
12027700.5005-0 (W)0-4 (L)2-3 (L)
1202615-90.2865-0 (L)8-1 (L)2-5 (W)
0211411-70.2671-1 (T)5-1 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8338-1 (W)4-1 (W)3-1 (W)
30061710+70.6305-3 (W)9-6 (W)1-3 (W)
12021012-20.4559-6 (L)0-3 (W)3-1 (L)
021149-50.3085-3 (L)1-1 (T)0-3 (L)
021138-50.2731-1 (T)4-1 (L)1-3 (L)
Semi Finals
Sun, Feb 24
Championship
Sun, Feb 24
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7 Mary Street, Parry Sound, ON. Phone: 7057462701
  • HCC - Humphrey Community Centre, 15 Humphrey Drive, Parry Sound, On. Phone: 7057324313