U18, Divisions, Bobby Orr Hall of Fame U18 Tournament, 2021-2022 (Parry Sound Hockey Club)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8571-4 (W)5-1 (W)9-1 (W)
2104122+100.8571-2 (L)0-2 (W)0-9 (W)
2104124+80.7502-9 (W)0-2 (L)0-3 (W)
210486+20.5711-2 (W)6-2 (W)0-3 (L)
21041214-20.4622-7 (W)4-3 (W)9-1 (L)
1202118+30.5791-4 (L)4-3 (L)7-0 (W)
0300424-200.1432-9 (L)6-2 (L)0-9 (L)
0300319-160.1362-7 (L)5-1 (L)7-0 (L)
U18 Finals
Sun, Nov 07
Full Schedule