Midget, Divisions, Bobby Orr Hall of Fame Midget Classic, 2018-2019 (Parry Sound Hockey Club)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7142-2 (T)2-1 (W)1-6 (W)
201573+40.7002-2 (T)2-1 (W)3-0 (W)
1202510-50.3333-2 (W)2-1 (L)1-6 (L)
030038-50.2733-2 (L)2-1 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201572+50.7782-0 (W)2-2 (T)0-3 (W)
111335-20.3751-2 (W)1-1 (T)0-3 (L)
111374+30.6361-2 (L)2-2 (T)4-0 (W)
021117-60.1252-0 (L)1-1 (T)4-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8421-5 (W)0-2 (W)9-2 (W)
11137700.5004-6 (W)0-2 (L)1-1 (T)
111357-20.4171-5 (L)1-3 (W)1-1 (T)
0300718-110.2804-6 (L)1-3 (L)9-2 (L)
Finals
Sun, Dec 09
Full Schedule