Novice, Divisions, Bobby Orr Hall of Fame Novice/Atom Classic, 2018-2019 (Parry Sound Hockey Club)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Green (Novice)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006274+230.8713-12 (W)9-1 (W)6-0 (W)
2104235+180.8214-2 (L)0-7 (W)14-1 (W)
1202814-60.3643-4 (L)1-4 (W)9-1 (L)
0300638-320.13612-2 (L)3-12 (L)14-1 (L)
0300114-130.0676-1 (L)0-7 (L)1-0 (L)
White (Novice)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8826-1 (W)0-3 (W)1-6 (W)
3006117+40.6113-4 (W)4-2 (W)3-2 (W)
2104166+100.72712-2 (W)3-2 (L)2-1 (W)
120219-80.1000-3 (L)1-0 (W)6-0 (L)
0300312-90.2001-4 (L)1-6 (L)2-1 (L)
Finals (Novice)
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • BOCC - Bobby Orr Community Centre, 7-17 Mary Street, Parry Sound, ON. Phone: 7057462701
  • HCC - Humphrey Community Centre, 15 Humphrey Drive, Parry Sound, ON. Phone: 7057324313