Midget, Divisions, Shamrock Challenge Bantam-Midget LL Tournament February 23rd-25th, 2017-2018 (Parry Sound Hockey Club)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210476+10.5383-1 (W)3-5 (L)1-0 (W)
210471+60.8753-0 (W)4-0 (W)1-0 (L)
120237-40.3003-1 (L)4-0 (L)2-0 (W)
120258-30.3853-0 (L)3-5 (W)2-0 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8750-2 (W)1-4 (W)0-1 (W)
210453+20.6250-2 (L)3-1 (W)2-0 (W)
120248-40.3333-2 (W)1-4 (L)2-0 (L)
030037-40.3003-2 (L)3-1 (L)0-1 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8334-1 (W)12-0 (W)4-3 (W)
2104127+50.6323-2 (W)6-1 (W)4-3 (L)
0211412-80.2504-1 (L)6-1 (L)2-2 (T)
0211417-130.1903-2 (L)12-0 (L)2-2 (T)
Semi Finals
Sun, Feb 25
Finals
Sun, Feb 25
Full Schedule
Venue(s) In This Schedule
  • BOCC - BOCC, Mary St, Parry Sound, ON
  • HUMP - Humphrey Arena, Seguin, ON