Bantam, Divisions, Shamrock Challenge Bantam-Midget LL Tournament February 23rd-25th, 2017-2018 (Parry Sound Hockey Club)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8464-0 (W)1-1 (T)6-1 (W)
1113106+40.6254-0 (L)0-8 (W)2-2 (T)
1202214-120.1250-1 (W)0-8 (L)6-1 (L)
012234-10.4290-1 (L)1-1 (T)2-2 (T)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
10241412+20.5384-4 (T)5-5 (T)3-5 (W)
2104117+40.6114-2 (W)4-0 (W)3-5 (L)
111368-20.4294-4 (T)4-0 (L)0-2 (W)
0211711-40.3894-2 (L)5-5 (T)0-2 (L)
Semi Final
Sun, Feb 25
Finals
Sun, Feb 25
Full Schedule
Venue(s) In This Schedule
  • BOCC - BOCC, Mary St, Parry Sound, ON
  • HUMP - Humphrey Arena, Seguin, ON