Midget, Divisions, BOBBY ORR HALL OF FAME CLASSIC Midget Tournament, 2017-2018 (Parry Sound Hockey Club)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106154+110.7891-2 (W)2-1 (L)1-5 (W)0-7 (W)
210492+70.8181-2 (L)7-0 (W)1-0 (W)X
1202106+40.6250-9 (W)1-5 (L)1-0 (L)X
0300023-230.0000-9 (L)7-0 (L)0-7 (L)X
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8331-2 (W)1-2 (W)6-0 (W)
12024400.5001-2 (L)0-2 (W)1-2 (L)
120246-20.4003-1 (L)1-2 (L)2-1 (W)
120239-60.2503-1 (W)0-2 (L)6-0 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-2 (W)3-1 (W)3-1 (W)
21047700.5002-1 (W)3-4 (W)3-1 (L)
120267-10.4621-2 (L)3-4 (L)1-2 (W)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7002-0 (W)2-2 (T)3-1 (W)
111354+10.5563-1 (W)2-2 (T)1-0 (L)
120225-30.2862-0 (L)3-1 (L)1-0 (W)
030038-50.2733-1 (L)2-1 (L)3-1 (L)
Quarters
Sun, Dec 03
Sun, Dec 03
Finals
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • BOCC - BOCC, Mary St, Parry Sound, ON
  • HUMP - Humprey Arena, Seguin, ON