Midget, Divisions, Bobby Orr Hall of Fame Midget Tournament, 2016-2017 (Parry Sound Hockey Club)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9000-2 (W)2-1 (W)5-0 (W)
201593+60.7500-3 (W)1-4 (W)2-2 (T)
102474+30.6361-1 (T)4-1 (W)2-2 (T)
021125-30.2861-1 (T)2-1 (L)2-0 (L)
0300112-110.0770-3 (L)4-1 (L)5-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104107+30.5883-2 (W)4-2 (L)1-5 (W)
111332+10.6000-0 (T)2-1 (L)2-0 (W)
111367-10.4620-0 (T)4-2 (W)2-5 (L)
120289-10.4713-2 (L)1-4 (L)2-5 (W)
120238-50.2730-2 (L)2-1 (W)1-5 (L)
Quarter Final
Sun, Dec 04
Semi Final
Sun, Dec 04
Final
Sun, Dec 04
Full Schedule